| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EX4108 FUNCTION PROFESSIONAL MULTIMET FLIR Extech | 1,969 | 0.00 |  | - | 400 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 2000 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Backlight, Hold | Manual | True RMS | - | 
|   | EX43011 FUNCTION TRUE RMS PROFESSIONA FLIR Extech | 1,922 | 0.00 |  |   Datasheet | 400 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Backlight, Hold | Auto | True RMS | - | 
|   | MN16ADIGITAL MINI MULTIMETER FLIR Extech | 2,702 | 0.00 |  | - | - | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Hold | Auto | Average | - | 
|   | 38073AMULTIMETER, MINI ANALOG FLIR Extech | 1,601 | 0.00 |  | - | - | Box | Obsolete | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance | Continuity, dB, Diode Test | - | Manual | Average | - | 
|   | DM110MULTIMETER, MINI, POCKET FLIR Extech | 3,702 | 0.00 |  |   Datasheet | - | Box | Obsolete | Handheld | Digital (DMM) | 3.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Hold, Relative | Auto | - | - | 
|   | EX205TTRUE RMS AUTORANGING MULTIMETER FLIR Extech | 4,707 | 39.99 |  | - | - | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 2000 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | - | 
|   | EX205T-NISTTRUE RMS AUTORANGING MULTIMETER FLIR Extech | 3,431 | 0.00 |  | - | - | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 2000 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | - | 
|   | EX210DMM + IR THERMOMETER, 4 TO 1 FLIR Extech | 2,034 | 0.00 |  |   Datasheet | - | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 2000 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | - | 
|   | EX210-NISTLDMM+ IR THERMOMETER WITH LIMITED FLIR Extech | 2,876 | 0.00 |  |   Datasheet | - | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 2000 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | - | 
|   | EX320MULTIMETER W/NCV AUTORANGING FLIR Extech | 3,279 | 0.00 |  | - | EX300 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Auto Off, Hold | Auto | - | - | 



