| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MN35DIGITAL MINI MULTIMETER FLIR Extech | 373 | 20.99 |  |   Datasheet | MiniTec® | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 1999 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Hold | Manual | Average | - | 
|  | EX330MULTIMETER W/NCV, 4000 CT AUTORA FLIR Extech | 3,625 | 62.99 |  |   Datasheet | EX300 | Bulk | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Hold | Auto | Average | - | 
|   | EX355PROFESSIONAL MULTIMETER TRUE RMS FLIR Extech | 4,801 | 104.99 |  |   Datasheet | EX350 | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | 
|   | EX530MULTIMETER,HD,WATERPROOF 40000 C FLIR Extech | 3,806 | 230.99 |  |   Datasheet | EX500 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 40000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto | True RMS | CAT IV 600V | 
|   | EX430ARMS PRO 11 FUNCTION TRUE FLIR Extech | 4,815 | 99.74 |  |   Datasheet | EX400A | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Backlight, Hold | Auto | True RMS | - | 
|   | DM220MULTIMETER, MINI POCKET W/BUILT- FLIR Extech | 2,354 | 48.29 |  |   Datasheet | - | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off | Auto | - | - | 
|   | EX310MULTIMETER W/NCV MANUAL RANGING FLIR Extech | 1,415 | 41.99 |  |   Datasheet | EX300 | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Auto Off, Hold | Manual | - | - | 
|   | MN36MULTIMETER, AUTORANGING FLIR Extech | 2,689 | 41.99 |  | - | - | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 3999 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | - | - | 
|   | 381676AMULTIMETER PEN STYLE W/NCV FLIR Extech | 1,550 | 48.29 |  |   Datasheet | - | Box | Active | Handheld | Digital (DMM) | 3.0 | LCD | 2000 | Voltage, Current, Resistance | Continuity, Diode Test, Logic | Auto Off, Hold | Auto | True RMS | CAT III 600V | 
|   | EX410AMULTIMETER MANUAL RANGING DMM FLIR Extech | 1,042 | 0.00 |  |   Datasheet | EX400A | Bulk | Active | Handheld | Digital (DMM) | 4.0 | LCD | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | - | Manual | True RMS | - | 



