| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EX505-NISTMULTIMETER WITH NIST, EX505 FLIR Extech | 3,332 | 199.49 |  |   Datasheet | EX500 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Relative | Auto | Average | CAT IV 600V | 
|   | EX470A-NISTLMULTIMETER,TRMS DMM W/LTD. NIST- FLIR Extech | 4,152 | 0.00 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | EX350-NISTPROFESSIONAL MULTIMETER TRUE RMS FLIR Extech | 3,536 | 241.49 |  | - | EX350 | Box | Obsolete | Handheld | Digital (DMM) | 3.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | 
|   | EX355-NISTPROFESSIONAL MULTIMETER TRUE RMS FLIR Extech | 1,761 | 262.49 |  | - | EX350 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | 
|   | EX520-NISTMULTIMETER WITH NIST EX520 FLIR Extech | 3,463 | 267.74 |  |   Datasheet | EX500 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto | True RMS | CAT IV 600V | 
|   | EX360-NISTMULTIMETER,TRUE RMS W/NCV CAT IV FLIR Extech | 3,034 | 275.09 |  |   Datasheet | EX360 | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | 
|   | EX363-NISTHVAC MULTIMETER TRUE RMS CAT IV FLIR Extech | 2,930 | 307.64 |  |   Datasheet | EX360 | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | 
|   | EX530-NISTMULTIMETER WITH NIST, EX530 FLIR Extech | 1,539 | 309.74 |  |   Datasheet | EX500 | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 40000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto | True RMS | CAT IV 600V | 
|   | EX470A-NISTMULTIMETER, TRMS DMM BUILT-IN IR FLIR Extech | 1,865 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MM750W-NISTDATALOGGING CAT IV TRMS DMM NIST FLIR Extech | 1,146 | 346.49 |  | - | - | Box | Obsolete | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT III 1000V, CAT IV 600V | 



