| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Color | Features | For Use With/Related Products | Material | Shell Size - Insert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 765-1104/100-0008-CHANNEL DIGITAL INPUT/OUTPUT; WAGO Corporation | 3,295 | 738.74 |  |   Datasheet | - | Box | Active | Input, Output Unit | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 
|   | 765-1205/100-0008-CHANNEL DIGITAL INPUT/OUTPUT; WAGO Corporation | 4,837 | 762.06 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M8 | 
|   | 765-1105/100-0008-CHANNEL DIGITAL INPUT/OUTPUT; WAGO Corporation | 3,108 | 762.06 |  |   Datasheet | - | Box | Active | Input, Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M8 | 
|   | 765-1505/100-0008-CHANNEL DIGITAL INPUT/OUTPUT; WAGO Corporation | 4,029 | 762.06 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M8 | 
|   | 765-1201/100-00016-CHANNEL DIGITAL INPUT; ETHERC WAGO Corporation | 1,437 | 784.15 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 
|   | 765-1101/100-00016-CHANNEL DIGITAL INPUT; PROFIN WAGO Corporation | 1,006 | 784.15 |  |   Datasheet | - | Box | Active | Input, Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 
|   | 765-1103/100-00016-CHANNEL DIGITAL OUTPUT; PROFI WAGO Corporation | 1,323 | 829.55 |  |   Datasheet | - | Box | Active | Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 
|   | 765-1503/100-00016-CHANNEL DIGITAL OUTPUT; ETHER WAGO Corporation | 4,031 | 829.55 |  |   Datasheet | - | Bulk | Active | Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 
|   | 765-1203/100-00016-CHANNEL DIGITAL OUTPUT; ETHER WAGO Corporation | 3,186 | 829.55 |  |   Datasheet | - | Bulk | Active | Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 
|   | 765-1202/100-00016-CHANNEL DIGITAL INPUT/OUTPUT; WAGO Corporation | 3,004 | 851.64 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 



