| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Color | Features | For Use With/Related Products | Material | Shell Size - Insert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 757-144M12 SENSOR/ACTUATOR BOX; 4-WAY; WAGO Corporation | 2,806 | 126.81 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12, M23 | 
|   | 757-363M8 SENSOR/ACTUATOR BOX; 6-WAY; 3 WAGO Corporation | 2,548 | 138.15 |  |   Datasheet | - | Box | Active | Actuator Box | - | 6 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8, M16 | 
|   | 757-443/000-005M8 SENSOR/ACTUATOR BOX; 4-WAY; 3 WAGO Corporation | 3,305 | 149.20 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 757-244/000-005M12 SENSOR/ACTUATOR BOX; 4-WAY; WAGO Corporation | 3,311 | 150.85 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 757-443/000-002M8 SENSOR/ACTUATOR BOX; 4-WAY; 3 WAGO Corporation | 3,594 | 152.35 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 757-145M12 SENSOR/ACTUATOR BOX; 4-WAY; WAGO Corporation | 3,761 | 152.35 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12, M23 | 
|   | 757-184M12 SENSOR/ACTUATOR BOX; 8-WAY; WAGO Corporation | 1,549 | 168.75 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12, M23 | 
|   | 757-185/100-000M12 SENSOR/ACTUATOR BOX; 8-WAY; WAGO Corporation | 4,213 | 152.85 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12, M23 | 
|   | 757-245/000-005M12 SENSOR/ACTUATOR BOX; 4-WAY; WAGO Corporation | 3,331 | 156.80 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 757-264/000-005M12 SENSOR/ACTUATOR BOX; 6-WAY; WAGO Corporation | 2,692 | 158.17 |  |   Datasheet | - | Box | Active | Actuator Box | - | 6 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 



