| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Color | Features | For Use With/Related Products | Material | Shell Size - Insert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 765-1502/100-00016-CHANNEL DIGITAL INPUT/OUTPUT; WAGO Corporation | 2,403 | 851.64 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | - | M12 | 
|   | 757-164M12 SENSOR/ACTUATOR BOX; 6-WAY; WAGO Corporation | 2,162 | 145.34 |  |   Datasheet | - | Box | Active | Actuator Box | - | 6 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12, M23 | 
|   | 757-383M8 SENSOR/ACTUATOR BOX; 8-WAY; 3 WAGO Corporation | 2,820 | 162.87 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8, M16 | 
|   | 757-463/000-005M8 SENSOR/ACTUATOR BOX; 6-WAY; 3 WAGO Corporation | 3,054 | 163.48 |  |   Datasheet | - | Box | Active | Actuator Box | - | 6 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 757-185M12 SENSOR/ACTUATOR BOX; 8-WAY; WAGO Corporation | 3,554 | 182.98 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12, M23 | 
|   | 757-265/000-005M12 SENSOR/ACTUATOR BOX; 6-WAY; WAGO Corporation | 2,467 | 205.62 |  |   Datasheet | - | Box | Active | Actuator Box | - | 6 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 757-403/000-005M8 SENSOR/ACTUATOR BOX; 10-WAY; WAGO Corporation | 1,410 | 209.57 |  |   Datasheet | - | Box | Active | Actuator Box | - | 10 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 765-2702/200-000IP67 2 CH AI 0-10 TO IO-LINK CON WAGO Corporation | 1,591 | 0.00 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | Black | 2 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 765-2703/200-000IP67 2 CH AO 4-20 TO IO-LINK CON WAGO Corporation | 4,589 | 0.00 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | Black | 2 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 765-2704/200-000IP67 2 CH AO 0-10 TO IO-LINK CON WAGO Corporation | 4,810 | 0.00 |  |   Datasheet | - | Bulk | Active | Input, Output Unit | Black | 2 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 



