| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Color | Features | For Use With/Related Products | Material | Shell Size - Insert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 757-443/000-010M8 SENSOR/ACTUATOR BOX; 4-WAY; 3 WAGO Corporation | 4,590 | 166.07 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 757-165M12 SENSOR/ACTUATOR BOX; 6-WAY; WAGO Corporation | 4,019 | 167.44 |  |   Datasheet | - | Box | Active | Actuator Box | - | 6 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12, M23 | 
|   | 757-244/000-010M12 SENSOR/ACTUATOR BOX; 4-WAY; WAGO Corporation | 1,716 | 167.44 |  |   Datasheet | - | Box | Active | Actuator Box | - | 4 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 757-284/000-005M12 SENSOR/ACTUATOR BOX; 8-WAY; WAGO Corporation | 1,167 | 177.94 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 757-483/000-005M8 SENSOR/ACTUATOR BOX; 8-WAY; 3 WAGO Corporation | 2,290 | 199.07 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 757-463/000-010M8 SENSOR/ACTUATOR BOX; 6-WAY; 3 WAGO Corporation | 1,949 | 208.21 |  |   Datasheet | - | Box | Active | Actuator Box | - | 6 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 757-284/000-010M12 SENSOR/ACTUATOR BOX; 8-WAY; WAGO Corporation | 1,180 | 218.84 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 757-285/000-005M12 SENSOR/ACTUATOR BOX; 8-WAY; WAGO Corporation | 4,821 | 230.57 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M12 | 
|   | 757-483/000-010M8 SENSOR/ACTUATOR BOX; 8-WAY; 3 WAGO Corporation | 4,822 | 242.57 |  |   Datasheet | - | Box | Active | Actuator Box | - | 8 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 
|   | 757-403/000-010M8 SENSOR/ACTUATOR BOX; 10-WAY; WAGO Corporation | 4,837 | 276.79 |  |   Datasheet | - | Box | Active | Actuator Box | - | 10 Connector Opening, Dust Tight, Waterproof | Circular Connectors | Polyamide | M8 | 



