| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance (Ohms) | Tolerance | Power (Watts) | Built in Switch | Number of Turns | Features | Taper | Number of Gangs | Adjustment Type | Temperature Coefficient | Rotation | Resistive Material | Termination Style | Actuator Type | Actuator Length | Actuator Diameter | Bushing Thread | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 282T33L502A25C2POT 5K OHM 1/4W PLASTIC LINEAR CTS Electrocomponents | 193 | 15.48 |  |   Datasheet | 282 | Tray | Active | 5k | ±10% | 0.25W, 1/4W | None | 1.0 | Long Life | Linear | 1 | User Defined | - | 360° | Conductive Plastic | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 287T328S105A11POT 1M OHM 2W CERMET LINEAR CTS Electrocomponents | 923 | 21.89 |  |   Datasheet | 287 | Tray | Active | 1M | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | - | 312° | Cermet | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 282T33L502A26C2POT 5K OHM 1/4W PLASTIC LINEAR CTS Electrocomponents | 196 | 15.95 |  |   Datasheet | 282 | Tray | Active | 5k | ±10% | 0.25W, 1/4W | None | 1.0 | Long Life | Linear | 1 | User Defined | - | 360° | Conductive Plastic | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 09VR1M20F1N103B1POT 10K OHM 1/20W CARBON LINEAR CTS Electrocomponents | 641 | 1.31 |  |   Datasheet | 09VR | Bulk | Active | 10k | ±20% | 0.05W, 1/20W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 280° | Carbon | PC Pins | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | - | Through Hole | 
|   | 11VR1H25F2C103B1POT 10K OHM 1/20W CARBON LINEAR CTS Electrocomponents | 885 | 2.61 |  |   Datasheet | 11VR | Tray | Active | 10k | ±20% | 0.05W, 1/20W | Detent | 1.0 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins | Flatted | 0.984" (25.00mm) | 0.236" (6.00mm) | M9 x 0.75 | Through Hole | 
|  | 270X232A102B1A1POT 1K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 310 | 5.59 |  |   Datasheet | 270 | Bulk | Active | 1k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Round | 1.000" (25.40mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | 
|   | 270X232A103B1A1POT 10K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 843 | 5.59 |  |   Datasheet | 270 | Bulk | Active | 10k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Round | 1.000" (25.40mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | 
|   | 270X232A252B1A1POT 2.5K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 160 | 5.59 |  |   Datasheet | 270 | Bulk | Active | 2.5k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Round | 1.000" (25.40mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | 
|   | 270X232A501B1A1POT 500 OHM 1/4W CARBON LINEAR CTS Electrocomponents | 476 | 5.59 |  |   Datasheet | 270 | Bulk | Active | 500 | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Round | 1.000" (25.40mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | 
|   | 270X232A104B1A1POT 100K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 830 | 5.59 |  |   Datasheet | 270 | Bulk | Active | 100k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Round | 1.000" (25.40mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | 



