| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance (Ohms) | Tolerance | Power (Watts) | Built in Switch | Number of Turns | Features | Taper | Number of Gangs | Adjustment Type | Temperature Coefficient | Rotation | Resistive Material | Termination Style | Actuator Type | Actuator Length | Actuator Diameter | Bushing Thread | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 026TB32R103B1A1POT 10K OHM 5W WIREWOUND LINEAR CTS Electrocomponents | 6,016 | 15.50 |  |   Datasheet | 026 | Bulk | Active | 10k | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 026TB32R251B1A1POT 250 OHM 5W WIREWOUND LINEAR CTS Electrocomponents | 1,105 | 6.15 |  |   Datasheet | 026 | Bulk | Active | 250 | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 026TB32R250B1A1POT 25 OHM 5W WIREWOUND LINEAR CTS Electrocomponents | 474 | 6.15 |  |   Datasheet | 026 | Bulk | Active | 25 | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328F103A1C1POT 10K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 4,902 | 7.46 |  |   Datasheet | 450 | Bulk | Active | 10k | ±10% | 0.5W, 1/2W | Rotary, SPST | 1.0 | - | Linear | 1 | User Defined | - | 320° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328S103A1C1POT 10K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 197 | 7.46 |  |   Datasheet | 450 | Bulk | Active | 10k | ±10% | 0.5W, 1/2W | Rotary, SPST | 1.0 | - | Linear | 1 | User Defined | - | 320° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 09VR1K20F1C103B1POT 10K OHM 1/20W CARBON LINEAR CTS Electrocomponents | 1,094 | 1.31 |  |   Datasheet | 09VR | Bulk | Active | 10k | ±20% | 0.05W, 1/20W | Detent | 1.0 | - | Linear | 1 | Top Adjustment | - | 280° | Carbon | PC Pins | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | - | Through Hole | 
|   | 09VR1S25F1N103B1POT 10K OHM 1/20W CARBON LINEAR CTS Electrocomponents | 384 | 2.07 |  |   Datasheet | 09VR | Bulk | Active | 10k | ±20% | 0.05W, 1/20W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 280° | Carbon | PC Pins | Flatted | 0.984" (25.00mm) | 0.236" (6.00mm) | M9 x 0.75 | Through Hole | 
|   | 09VR1H25F1C103B1POT 10K OHM 1/20W CARBON LINEAR CTS Electrocomponents | 952 | 2.07 |  |   Datasheet | 09VR | Bulk | Active | 10k | ±20% | 0.05W, 1/20W | Detent | 1.0 | - | Linear | 1 | Top Adjustment | - | 280° | Carbon | PC Pins | Flatted | 0.984" (25.00mm) | 0.236" (6.00mm) | M9 x 0.75 | Through Hole | 
|   | 450T328S503A1A1POT 50K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 475 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 50k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328S102A1A1POT 1K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 168 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 1k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 



