| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance (Ohms) | Tolerance | Power (Watts) | Built in Switch | Number of Turns | Features | Taper | Number of Gangs | Adjustment Type | Temperature Coefficient | Rotation | Resistive Material | Termination Style | Actuator Type | Actuator Length | Actuator Diameter | Bushing Thread | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 450D254F8POT 250K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 1,047 | 0.00 |  |   Datasheet | Stock Pot™ 450 | Bulk | Obsolete | 250k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450D504KSD5POT 500K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 3,968 | 0.00 |  |   Datasheet | Stock Pot™ 450 | Bulk | Obsolete | 500k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Slotted | 0.625" (15.88mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450D504F8POT 500K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 3,697 | 0.00 |  |   Datasheet | Stock Pot™ 450 | Bulk | Obsolete | 500k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 270X232A252B2B1POT 2.5K OHM 1/4W CARBON LOG CTS Electrocomponents | 3,823 | 0.00 |  |   Datasheet | 270 | Bulk | Active | 2.5k | ±20% | 0.25W, 1/4W | Rotary, SPST | 1.0 | - | Logarithmic | 1 | Side Adjustment | - | 315° | Carbon | PC Pins, Board Locks | Round | 1.000" (25.40mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | 
|   | 270S1739POT 1K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 4,078 | 0.00 |  | - | - | - | Active | 1k | - | 0.25W, 1/4W | - | - | - | Linear | - | - | - | - | Carbon | - | - | - | - | - | - | 
|   | 115-0545POT 5K OHM 2W WIREWOUND LINEAR CTS Electrocomponents | 2,045 | 0.00 |  | - | 115 | Bulk | Obsolete | 5k | ±20% | 2W | None | 1.0 | - | Linear | 1 | Top Adjustment | - | 270° | Wirewound | PC Pins | Slotted | - | 0.250" (6.35mm) | - | - | 
|   | 450TD503BM6POT 50K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 4,427 | 0.00 |  |   Datasheet | Stock Pot™ 450 | Bulk | Active | 50k | ±20% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450TD253BM6POT 25K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 3,705 | 0.00 |  |   Datasheet | Stock Pot™ 450 | Bulk | Active | 25k | ±20% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 



