| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance (Ohms) | Tolerance | Power (Watts) | Built in Switch | Number of Turns | Features | Taper | Number of Gangs | Adjustment Type | Temperature Coefficient | Rotation | Resistive Material | Termination Style | Actuator Type | Actuator Length | Actuator Diameter | Bushing Thread | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 270X232A503B1A1POT 50K OHM 1/4W CARBON LINEAR CTS Electrocomponents | 223 | 5.59 |  |   Datasheet | 270 | Bulk | Active | 50k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Round | 1.000" (25.40mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | 
|   | 026TB32R101B1A1POT 100 OHM 5W WIREWOUND LINEAR CTS Electrocomponents | 3,872 | 6.15 |  |   Datasheet | 026 | Bulk | Active | 100 | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328S502A1A1POT 5K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 749 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 5k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328S104A1A1POT 100K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 804 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 100k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328F103A1A1POT 10K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 2,117 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 10k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328S103A1A1POT 10K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 696 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 10k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328F104A1A1POT 100K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 612 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 100k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328F503A1A1POT 50K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 595 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 50k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328F102A1A1POT 1K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 450 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 1k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 
|   | 450T328F502A1A1POT 5K OHM 1/2W CARBON LINEAR CTS Electrocomponents | 1,167 | 4.78 |  |   Datasheet | 450 | Bulk | Active | 5k | ±10% | 0.5W, 1/2W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | 



