| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZX75BP-942-S+RF FILTER BANDPASS 942MHZ INLINE Mini-Circuits | 1,600 | 0.00 |  |   Datasheet | ZX75BP | Inline, SMA Connection, F and M | Tray | Active | 942MHz Center | 135MHz | Band Pass | - | 2.5dB | Free Hanging (In-Line) | 1.200" L x 0.750" W (30.48mm x 19.05mm) | 0.490" (12.45mm) | 
|   | ABF-11R5G+RF FILTER BAND PASS 11.4GHZ 3SMD Mini-Circuits | 251 | 0.00 |  | - | ABF-11R5G+ | 3-SMD Module | Tape & Reel (TR) | Active | 11.4GHz Center | 3.6GHz | Band Pass | - | 2.5dB | Surface Mount | 0.320" L x 0.220" W (8.13mm x 5.59mm) | 0.090" (2.29mm) | 
|   | ABF-15R75G+RF FILTER BAND PASS 15.8GHZ 3SMD Mini-Circuits | 272 | 0.00 |  | - | ABF-15R75G | 3-SMD Module | Tape & Reel (TR) | Active | 15.8GHz Center | 3.2GHz | Band Pass | - | 3dB | Surface Mount | 0.320" L x 0.220" W (8.13mm x 5.59mm) | 0.090" (2.29mm) | 
|   | ABF-7R75G+RF FILTER BAND PASS 7.75GHZ 3SMD Mini-Circuits | 315 | 0.00 |  | - | ABF-7R75G | 3-SMD Module | Tape & Reel (TR) | Active | 7.75GHz Center | 2.9GHz | Band Pass | - | 2.5dB | Surface Mount | 0.320" L x 0.220" W (8.13mm x 5.59mm) | 0.090" (2.29mm) | 
|   | BPGE-542R+LTCC BPF, 4900 - 5920 MHZ, 50 Mini-Circuits | 2,382 | 0.00 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Active | 5.4GHz Center | 1.02GHz | Band Pass | - | 1.9dB | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.041" (1.05mm) | 
|   | BFCG-252+RF FILTER BAND PASS 2.45GHZ 4SMD Mini-Circuits | 3,218 | 0.00 |  |   Datasheet | BFCG | 4-SMD, No Lead | Tape & Reel (TR) | Active | 2.45GHz Center | 100MHz | Band Pass | - | 3.5dB | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.041" (1.04mm) | 
|   | BFCG-552+LTCC BPF, 5100 - 5930 MHZ, 50 Mini-Circuits | 282 | 0.00 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Active | 5.515GHz Center | 830MHz | Band Pass | - | 2dB | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.041" (1.04mm) | 
|   | ADCH-80+RF FILTER BANDPASS 5.025GHZ 6SMD Mini-Circuits | 1,863 | 4.93 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 5.025GHz Center | 9.95GHz | Band Pass | - | 2dB | Surface Mount | 0.310" L x 0.220" W (7.87mm x 5.58mm) | 0.112" (2.84mm) | 
|   | ADCH-1220+RF FILTER BANDPASS 612.5MHZ 6SMD Mini-Circuits | 589 | 4.93 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 612.5MHz | 1.215GHz | Band Pass | - | 0.8dB | Surface Mount | 0.310" L x 0.220" W (7.87mm x 5.58mm) | 0.206" (5.23mm) | 
|   | HFCG-2500+RF FILTER HIGH PASS 8.6GHZ 0805 Mini-Circuits | 6,920 | 0.00 |  |   Datasheet | - | 0805 (2012 Metric), 6 PC Pad | Tape & Reel (TR) | Active | 8.6GHz Center | 11.8GHz | High Pass | - | 1.5dB | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.046" (1.18mm) | 



