| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LFCV-1752+LTCC LPF, DC - 17.5 GHZ, 50 Mini-Circuits | 454 | 0.00 |  |   Datasheet | - | 1210 (3225 Metric), 3 PC Pad | Tape & Reel (TR) | Active | 19.3GHz (Cutoff) | 17.5GHz | Low Pass | - | 1.9dB | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.034" (0.87mm) | 
|   | LFCV-2002+RF FILTER LOW PASS 20GHZ 1210 Mini-Circuits | 313 | 0.00 |  |   Datasheet | - | 1210 (3225 Metric), 3 PC Pad | Tape & Reel (TR) | Active | 20GHz (Cutoff) | - | Low Pass | - | 2dB | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.034" (0.87mm) | 
|   | BFTC-500+LTCC BPF, 400 - 600 MHZ, 50 Mini-Circuits | 547 | 0.00 |  |   Datasheet | - | 6-SMD, No Lead | Tape & Reel (TR) | Active | 500MHz Center | 200MHz | Band Pass | - | 5.5dB | Surface Mount | 0.150" L x 0.150" W (3.81mm x 3.81mm) | 0.064" (1.62mm) | 
|   | BFTC-415+RF FILTER BAND PASS 415MHZ 6SMD Mini-Circuits | 508 | 0.00 |  |   Datasheet | 086 SMRSM | 6-SMD, No Lead | Tape & Reel (TR) | Active | 415MHz Center | 170MHz | Band Pass | - | 5.5dB | Surface Mount | 0.150" L x 0.150" W (3.81mm x 3.81mm) | 0.061" (1.55mm) | 
|   | RLP-470+RF FILTER LOW PASS 510MHZ 8SMD Mini-Circuits | 442 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 510MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | RLP-320+RF FILTER LOW PASS 345MHZ 8SMD Mini-Circuits | 279 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 345MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | RLP-216+RF FILTER LOW PASS 232MHZ 8SMD Mini-Circuits | 241 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 232MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | RLP-137+RF FILTER LOW PASS 150MHZ 8SMD Mini-Circuits | 214 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 150MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | RLP-340+RF FILTER LOW PASS 365MHZ 8SMD Mini-Circuits | 182 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 365MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | RLP-50+RF FILTER LOW PASS 59MHZ 8SMD Mini-Circuits | 129 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 59MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 



