| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZVBP-18R7G-S+BANDPASS FLTR / SMA / ROHS Mini-Circuits | 3,559 | 0.00 |  | - | ZVBP | SMA In line Module | Tray | Active | 18.7GHz | 1GHz | Band Pass | - | 1dB | Chassis Mount | 1.299" L x 0.598" W (33.00mm x 15.20mm) | 0.521" (13.24mm) | 
|   | ZVBP-K26R25G+RF FILTER BAND PASS 26.25GHZ MOD Mini-Circuits | 2,849 | 593.37 |  |   Datasheet | ZVBP-K26R25G+ | Module | Tray | Active | 26.25GHz Center | 1.75GHz | Band Pass | - | 2.5dB | Chassis Mount | 1.449" L x 0.819" W (36.80mm x 20.80mm) | 0.598" (15.20mm) | 
|   | ZVBP-1200-S+BANDPASS FLTR / SMA / ROHS Mini-Circuits | 3,218 | 0.00 |  | - | ZVBP | SMA In line Module | Tray | Active | 1.2GHz Center | 100MHz | Band Pass | - | 1.1dB | Chassis Mount | 5.618" L x 0.921" W (142.70mm x 23.40mm) | 3.124" (79.34mm) | 
|   | ZVBP-40600-K1+BANDPASS FLTR 2.92MM 40600MHZ Mini-Circuits | 1,179 | 0.00 |  | - | ZVBP | 2.92mm In-Line Module | Tray | Active | 40.6GHz Center | 5.8GHz | Band Pass | - | 3dB | Chassis Mount | 3.150" L x 0.630" W (80.00mm x 16.00mm) | 0.640" (16.26mm) | 
|   | ZVBP-K34R5G+RF FILTER BAND PASS 34.5GHZ MOD Mini-Circuits | 4,983 | 871.42 |  |   Datasheet | ZVBP-K34R5G+ | Module | Tray | Active | 34.5GHz Center | 3GHz | Band Pass | - | 2.5dB | Chassis Mount | 2.362" L x 0.598" W (60.00mm x 15.20mm) | 0.598" (15.20mm) | 
|   | ZVBP-40600-V+RF FILTER BAND PASS 40.6GHZ MOD Mini-Circuits | 1,768 | 1009.75 |  |   Datasheet | ZVBP-40600-V+ | Module | Tray | Active | 40.6GHz Center | 5.8GHz | Band Pass | - | 3dB | Chassis Mount | 3.150" L x 0.630" W (80.00mm x 16.00mm) | 0.315" (8.00mm) | 
|   | ZVBP-38500-V+RF FILTER BAND PASS 38.5GHZ MOD Mini-Circuits | 4,403 | 1009.75 |  |   Datasheet | ZVBP-38500-V+ | Module | Tray | Active | 38.5GHz Center | 3GHz | Band Pass | - | 4dB | Chassis Mount | 3.543" L x 0.630" W (90.00mm x 16.00mm) | 0.315" (8.00mm) | 
|   | ZVBP-40600-K+RF FILTER BAND PASS 40.6GHZ MOD Mini-Circuits | 3,714 | 871.42 |  |   Datasheet | ZVBP-40600-K+ | Module | Tray | Active | 40.6GHz Center | 5.8GHz | Band Pass | - | 3dB | Chassis Mount | 3.150" L x 0.630" W (80.00mm x 16.00mm) | 0.315" (8.00mm) | 
|   | VHF-3500A+RF FILTER HIGH PASS 3.5GHZ SMA Mini-Circuits | 3,498 | 0.00 |  |   Datasheet | VHF-3500A+ | SMA In line Module | Bulk | Active | 5.45GHz Center | 3.1GHz | High Pass | - | 2dB | Chassis Mount | 0.410" Dia (10.41mm) | - | 



