| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RLP-264+RF FILTER LOW PASS 288MHZ 8SMD Mini-Circuits | 119 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 288MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | RLP-120+RF FILTER LOW PASS 132MHZ 8SMD Mini-Circuits | 117 | 13.22 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 132MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | BFCG-1902+RF FILTER BAND PASS 18.6MHZ 0805 Mini-Circuits | 2,504 | 0.00 |  |   Datasheet | BFCG | 0805 (2012 Metric), 3 PC Pad | Tape & Reel (TR) | Active | 18.6GHz Center | 3.4MHz | Band Pass | - | 2.5dB | Surface Mount | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 0.028" (0.70mm) | 
|   | BFCG-1952+RF FILTER BAND PASS 18.8GHZ 0805 Mini-Circuits | 1,497 | 0.00 |  |   Datasheet | BFCG | 0805 (2012 Metric), 3 PC Pad | Tape & Reel (TR) | Active | 18.8GHz Center | 4.2GHz | Band Pass | - | 2.5dB | Surface Mount | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 0.028" (0.70mm) | 
|   | LPF-B0R35+RF FILTER LOW PASS 350KHZ 6SMD Mini-Circuits | 543 | 0.00 |  |   Datasheet | LPF | 6-SMD, No Lead | Tape & Reel (TR) | Active | 570kHz (Cutoff) | 350kHz | Low Pass | - | 3dB | Surface Mount | 0.826" L x 0.472" W (20.98mm x 11.99mm) | 0.220" (5.59mm) | 
|   | SCLF-65+RF FILTER LOW PASS 71MHZ 1206 Mini-Circuits | 172 | 15.48 |  |   Datasheet | - | 1206 (3216 Metric), 4 PC Pad | Tape & Reel (TR) | Active | 71MHz (Cutoff) | - | Low Pass | - | 1dB | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.055" (1.40mm) | 
|   | XHF-252+RF FILT HIGH PASS 6.43GHZ 12VQFN Mini-Circuits | 773 | 14.27 |  |   Datasheet | - | 12-VQFN Exposed Pad | Tape & Reel (TR) | Active | 6.43GHz Center | 7.94GHz | High Pass | - | 1.8dB | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.035" (0.89mm) | 
|   | XLF-861+RF FILTER LOWPASS 1.15GHZ 12VQFN Mini-Circuits | 744 | 14.27 |  |   Datasheet | - | 12-VQFN Exposed Pad | Tape & Reel (TR) | Active | 1.15GHz (Cutoff) | - | Low Pass | - | 1.8dB | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.035" (0.89mm) | 
|   | XLF-122+RF FILTER LOWPASS 1.51GHZ 12VQFN Mini-Circuits | 436 | 14.27 |  |   Datasheet | - | 12-VQFN Exposed Pad | Tape & Reel (TR) | Active | 1.51GHz (Cutoff) | - | Low Pass | - | 1.8dB | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.035" (0.89mm) | 
|   | XLF-151+RF FILTER LOW PASS 280MHZ 12VQFN Mini-Circuits | 394 | 14.27 |  |   Datasheet | - | 12-VQFN Exposed Pad | Tape & Reel (TR) | Active | 280MHz (Cutoff) | - | Low Pass | - | 1.8dB | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.035" (0.89mm) | 



