| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 01-0625-20CONN HDR STRIP POST 1POS TIN Aries Electronics | 1,652 | 0.56 |  |   Datasheet | 0625 | Bulk | Active | Header Strip | Post | 1 | - | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 02-0600-11CONN HDR DIP FORK 2POS GOLD Aries Electronics | 3,533 | 0.53 |  |   Datasheet | 0600 | Bulk | Active | DIP, DIL - Header | Forked | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 02-0600-21CONN HDR DIP POST 2POS GOLD Aries Electronics | 1,325 | 0.53 |  |   Datasheet | 0600 | Bulk | Active | DIP, DIL - Header | Post | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 03-0600-10CONN HDR DIP FORK 3POS TIN Aries Electronics | 4,214 | 0.56 |  |   Datasheet | 0600 | Bulk | Active | DIP, DIL - Header | Forked | 3 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 03-0600-20CONN SIL HDR POST 3POS TIN Aries Electronics | 1,844 | 0.56 |  |   Datasheet | 0600 | Bulk | Active | SIP, SIL - Header | Post | 3 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 01-0625-21CONN HDR STRIP POST 1POS GOLD Aries Electronics | 2,471 | 0.62 |  |   Datasheet | 0625 | Bulk | Active | Header Strip | Post | 1 | - | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 01-0625-10CONN HDR STRIP FORK 1POS TIN Aries Electronics | 2,049 | 0.67 |  |   Datasheet | 0625 | Bulk | Active | Header Strip | Forked | 1 | - | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 06-9625-10CONN HDR DIP FORK 6POS TIN Aries Electronics | 2,791 | 0.76 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 6 | 0.100" (2.54mm) | 2 | 0.900" (22.86mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 01-0625-11CONN HDR STRIP FORK 1POS GOLD Aries Electronics | 2,274 | 0.78 |  |   Datasheet | 0625 | Bulk | Active | Header Strip | Forked | 1 | - | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 03-0600-11CONN HDR DIP FORK 3POS GOLD Aries Electronics | 1,004 | 0.67 |  |   Datasheet | 0600 | Bulk | Active | DIP, DIL - Header | Forked | 3 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 



