| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 14-0600-21CONN HDR DIP POST 14POS GOLD Aries Electronics | 239 | 3.52 |  |   Datasheet | 0600 | Bulk | Active | DIP, DIL - Header | Post | 14 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 20-0600-21CONN HDR DIP POST 20POS GOLD Aries Electronics | 267 | 4.75 |  |   Datasheet | 0600 | Bulk | Active | DIP, DIL - Header | Post | 20 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|  | 04-600-11CONN HDR DIP FORK 4POS GOLD Aries Electronics | 903 | 1.67 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Forked | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 16-675-191CONN HDR MALE PIN 16POS GOLD Aries Electronics | 161 | 3.18 |  |   Datasheet | 675 | Bulk | Active | Header | - | 16 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | Programmable | Gold | - | Black | 
|   | 24-600-10CONN HDR DIP FORK 24POS TIN Aries Electronics | 112 | 4.33 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Forked | 24 | 0.100" (2.54mm) | 2 | 0.600" (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 28-600-10CONN HDR DIP FORK 28POS TIN Aries Electronics | 261 | 5.07 |  |   Datasheet | 600 | Tube | Active | DIP, DIL - Header | Forked | 28 | 0.100" (2.54mm) | 2 | 0.600" (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|  | 14-680-191TCONN HDR MALE PIN 14POS TIN Aries Electronics | 460 | 1.81 |  |   Datasheet | 680 | Bulk | Active | Header | - | 14 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | Programmable | Tin | 50.0µin (1.27µm) | Black | 
|   | 08-680-190TCONN HDR MALE PIN 8POS TIN Aries Electronics | 1,016 | 1.19 |  |   Datasheet | 680 | Tray | Active | Header | - | 8 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | Programmable | Tin | 50.0µin (1.27µm) | Black | 
|   | 08-675-191CONN HDR MALE PIN 8POS GOLD Aries Electronics | 4,365 | 2.72 |  |   Datasheet | 675 | Bulk | Active | Header | - | 8 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | Programmable | Gold | - | Black | 
|   | 40-600-10CONN HDR DIP FORK 40POS TIN Aries Electronics | 2,728 | 6.43 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Forked | 40 | 0.100" (2.54mm) | 2 | 0.600" (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 



