| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 38-6625-51CONN HDR DIP FORK 38POS GOLD Aries Electronics | 3,722 | 37.58 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 38 | 0.100" (2.54mm) | 2 | 0.600" (15.24mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 38-3625-51CONN HDR DIP FORK 38POS GOLD Aries Electronics | 4,246 | 41.41 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 38 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 40-3625-51CONN HDR DIP FORK 40POS GOLD Aries Electronics | 3,952 | 43.54 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 40 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 48-6625-51CONN HDR DIP FORK 48POS GOLD Aries Electronics | 4,978 | 43.63 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 48 | 0.100" (2.54mm) | 2 | 0.600" (15.24mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 64-9625-51CONN HDR DIP FORK 64POS GOLD Aries Electronics | 3,589 | 59.17 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 64 | 0.100" (2.54mm) | 2 | 0.900" (22.86mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 1109241CONN HDR DIP FORK 10POS GOLD Aries Electronics | 4,469 | 0.00 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 10 | 0.100" (2.54mm) | 2 | 0.400" (10.16mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 02-600-21CONN HDR DIP POST 2POS GOLD Aries Electronics | 3,240 | 0.00 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Post | 2 | - | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 1109098CONN HDR MALE PIN 16POS TIN Aries Electronics | 1,794 | 0.00 |  |   Datasheet | 680 | Bulk | Active | Header | - | 16 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | Programmed | Tin | 50.0µin (1.27µm) | Black | 
|   | 28-6625-10*CONN HDR DIP FORK 28POS TIN Aries Electronics | 2,249 | 0.00 |  |   Datasheet | 625 | Bulk | Active | DIP, DIL - Header | Forked | 28 | 0.100" (2.54mm) | 2 | 0.600" (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 18-675-191TCONN HDR MALE PIN 18POS TIN Aries Electronics | 4,865 | 0.00 |  |   Datasheet | 675 | Bulk | Active | Header | - | 18 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | Programmable | Tin | 200.0µin (5.08µm) | Black | 



