| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 25-0625-11CONN HDR STRIP FORK 25POS GOLD Aries Electronics | 467 | 15.11 |  |   Datasheet | 0625 | Bulk | Active | Header Strip | Forked | 25 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|  | 08-600-11CONN HDR DIP FORK 8POS GOLD Aries Electronics | 276 | 2.49 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Forked | 8 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 08-600-10CONN HDR DIP FORK 8POS TIN Aries Electronics | 519 | 2.10 |  |   Datasheet | 600 | Tube | Active | DIP, DIL - Header | Forked | 8 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 16-600-10CONN HDR DIP FORK 16POS TIN Aries Electronics | 577 | 2.97 |  |   Datasheet | 600 | Tube | Active | DIP, DIL - Header | Forked | 16 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 16-675-191TCONN HDR MALE PIN 16POS TIN Aries Electronics | 565 | 2.78 |  |   Datasheet | 675 | Tube | Active | Header | - | 16 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | Programmable | Tin | 200.0µin (5.08µm) | Black | 
|   | 20-600-10CONN HDR DIP FORK 20POS TIN Aries Electronics | 307 | 3.54 |  |   Datasheet | 600 | Tube | Active | DIP, DIL - Header | Forked | 20 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|  | 14-600-11CONN HDR DIP FORK 14POS GOLD Aries Electronics | 300 | 3.54 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Forked | 14 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|  | 16-600-11CONN HDR DIP FORK 16POS GOLD Aries Electronics | 391 | 4.02 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Forked | 16 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | 
|   | 18-600-10CONN HDR DIP FORK 18POS TIN Aries Electronics | 128 | 3.18 |  |   Datasheet | 600 | Bulk | Active | DIP, DIL - Header | Forked | 18 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 
|   | 25-0600-10CONN HDR DIP FORK 25POS TIN Aries Electronics | 346 | 4.67 |  |   Datasheet | 0600 | Bulk | Active | DIP, DIL - Header | Forked | 25 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | 



