| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Transformer Type | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Mounting Type | Size / Dimension | Height - Seated (Max) | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 749023310WE-LAN AQ 10/100/1000 BASE-T SMT Würth Elektronik | 818 | 5.28 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100/1000 Base-T, Power over Ethernet (PoE) | 180µH | - | 1:1 | Surface Mount | 0.650" L x 0.406" W (16.50mm x 10.30mm) | 0.161" (4.10mm) | -40°C ~ 105°C | - | - | 
|   | 749013310WE-LAN AQ 10/100 BASE-T SMT TRAN Würth Elektronik | 234 | 5.28 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T, Power over Ethernet (PoE) | 180µH | - | 1:1 | Surface Mount | 0.500" L x 0.341" W (12.70mm x 8.67mm) | 0.157" (4.00mm) | -40°C ~ 85°C | - | - | 
|   | 74942301WE-BMS SMT TRANSFORMER -40C TO + Würth Elektronik | 510 | 0.00 |  |   Datasheet | WE-BMS | Tape & Reel (TR) | Active | General Purpose | 150µH | - | 1:1 | Surface Mount | 0.594" L x 0.559" W (15.10mm x 14.20mm) | 0.136" (3.45mm) | -40°C ~ 125°C | - | - | 
|   | 74942302WE-BMS SMT TRANSFORMER -40C TO + Würth Elektronik | 281 | 0.00 |  |   Datasheet | WE-BMS | Tape & Reel (TR) | Active | General Purpose | 150µH | - | 1:1 | Surface Mount | 0.594" L x 0.579" W (15.10mm x 14.70mm) | 0.136" (3.45mm) | -40°C ~ 125°C | - | - | 
|   | 750510730DIGITAL TRANSFORMER Würth Elektronik | 1,427 | 5.04 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | 1mH | - | 1:1 | Surface Mount | - | 0.520" (13.20mm) | - | - | - | 
|  | 750510173XFRM WE-DSL ISDN DAUGHTERBRD Würth Elektronik | 868 | 5.06 |  |   Datasheet | MID-DSLIKN | Tape & Reel (TR) | Active | VDSL | 220µH | - | 1:1 | Surface Mount | 0.385" L x 0.360" W (9.78mm x 9.14mm) | 0.415" (10.54mm) | -40°C ~ 85°C | - | - | 
|   | 749023010ATRANSFORMER LAN 10/100/1000 SMD Würth Elektronik | 182 | 6.92 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 0.689" L x 0.559" W (17.50mm x 14.20mm) | 0.236" (6.00mm) | 0°C ~ 70°C | - | - | 
|   | 760301306XFRMR GATE DRIVE SMD Würth Elektronik | 474 | 7.85 |  |   Datasheet | WE-GDT | Tape & Reel (TR) | Active | Gate Drive | 750µH | 140VµS | 3:1:1 | Surface Mount | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.433" (11.00mm) | -40°C ~ 125°C | - | - | 
|   | 760301303XFRMR GATE DRIVE SMD Würth Elektronik | 198 | 7.85 |  |   Datasheet | WE-GDT | Tape & Reel (TR) | Active | Gate Drive | 750µH | 102VµS | 2:1:1 | Surface Mount | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.433" (11.00mm) | -40°C ~ 125°C | - | - | 
|  | 760301105XFRMR GATE DRIVE 1:1:1 SMD Würth Elektronik | 1,341 | 8.68 |  |   Datasheet | WE-GDT | Tape & Reel (TR) | Active | Gate Drive | 260µH | 25.2VµS | 1:1:1 | Surface Mount | 0.276" L x 0.335" W (7.00mm x 8.50mm) | 0.236" (6.00mm) | -40°C ~ 125°C | - | - | 



