| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Transformer Type | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Mounting Type | Size / Dimension | Height - Seated (Max) | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 749010012AWE-LAN 10/100 BASE-T SMT TRANSFO Würth Elektronik | 781 | 3.92 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | - | 0.500" L x 0.346" W (12.70mm x 8.80mm) | 0.250" (6.35mm) | 0°C ~ 70°C | - | - | 
|  | 7490100161ATRANSFORMER 10/100 BASE-T SMD Würth Elektronik | 546 | 3.76 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.500" L x 0.346" W (12.70mm x 8.80mm) | 0.250" (6.35mm) | -40°C ~ 125°C | - | - | 
|  | 750031353TRANSFORMER SI3210 SI3211SMD Würth Elektronik | 548 | 4.36 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | 11.3µH | - | 5:1 | Surface Mount | 0.530" L x 0.699" W (13.46mm x 17.75mm) | 0.500" (12.70mm) | - | - | - | 
|   | 749012310WE-LAN AQ 10/100 BASE-T SMT TRAN Würth Elektronik | 800 | 5.28 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T, Power over Ethernet (PoE) | 150µH | - | 1:1 | Surface Mount | 0.500" L x 0.341" W (12.70mm x 8.67mm) | 0.157" (4.00mm) | -40°C ~ 85°C | - | - | 
|   | 7490100111TRANSFORMER LAN 10/100 SMD Würth Elektronik | 6,419 | 5.30 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.510" L x 0.280" W (12.95mm x 7.11mm) | 0.210" (5.33mm) | -25°C ~ 105°C | - | - | 
|   | 7490220120PULSE XFMR 1CT:1CT TX 1CT:1CT RX Würth Elektronik | 1,182 | 5.94 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100/1000 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.720" L x 0.579" W (18.29mm x 14.70mm) | 0.242" (6.15mm) | -40°C ~ 85°C | - | - | 
|   | 7490140141WE-LAN 10/100 BASE-TX SMT TRANSF Würth Elektronik | 119 | 0.00 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN | 350µH | - | 1:1 | Surface Mount | - | 0.280" (7.10mm) | -40°C ~ 85°C | - | - | 
|  | 750510476PLC TRANSFORMER EE13 THT TI Würth Elektronik | 894 | 5.86 |  |   Datasheet | MID-PLC | Tray | Active | Data/Voice Coupling | 870µH | - | 1.307:1, 1.125:1 | Through Hole | 0.540" L x 0.780" W (13.72mm x 19.80mm) | 0.400" (10.16mm) | - | - | - | 
|   | 760301305XFRMR GATE DRIVE SMD Würth Elektronik | 445 | 7.85 |  |   Datasheet | WE-GDT | Tape & Reel (TR) | Active | Gate Drive | 735µH | 99VµS | 1.5:1:1 | Surface Mount | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.433" (11.00mm) | -40°C ~ 125°C | - | - | 
|   | 749023113CWE-LAN 10/100/1000 BASE-T SMT TR Würth Elektronik | 695 | 0.00 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 1000 Base-T | 350µH | - | 1:1 Transmitter, 1:1 Receiver | Surface Mount | - | 0.094" (2.39mm) | -40°C ~ 85°C | - | - | 



