| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Transformer Type | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Mounting Type | Size / Dimension | Height - Seated (Max) | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 760301107XFRMR GATE DRIVE 1.5:1 SMD Würth Elektronik | 280 | 8.68 |  |   Datasheet | WE-GDT | Tape & Reel (TR) | Active | Gate Drive | 650µH | 40.8VµS | 1.5:1 | Surface Mount | 0.276" L x 0.335" W (7.00mm x 8.50mm) | 0.236" (6.00mm) | -40°C ~ 125°C | - | - | 
|   | 7490140122BXFMR LAN 10/100 BASE-T 1:1 350UH Würth Elektronik | 719 | 9.17 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.673" L x 0.581" W (17.10mm x 14.75mm) | 0.331" (8.40mm) | -40°C ~ 85°C | - | - | 
|   | 749052051XFRMR LAN 10G BASE-T 1:1 120UH Würth Elektronik | 164 | 11.67 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10G Base-T | 120µH | - | 1:1 | Surface Mount | 0.720" L x 0.579" W (18.29mm x 14.70mm) | 0.346" (8.80mm) | -40°C ~ 85°C | - | - | 
|   | 7490220115XFRMR LAN 1CT:1CT 350UH Würth Elektronik | 400 | 13.31 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 1000 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.720" L x 0.480" W (18.30mm x 12.20mm) | 0.250" (6.35mm) | -40°C ~ 85°C | - | - | 
|   | 74930120WE-STST SMT SUPER TINY SIGNAL TR Würth Elektronik | 596 | 2.16 |  |   Datasheet | WE-STST | Tape & Reel (TR) | Active | - | 110µH | - | 1:1 | Surface Mount | 0.185" L x 0.127" W (4.70mm x 3.22mm) | 0.114" (2.90mm) | -40°C ~ 105°C | - | - | 
|   | 749302010XFRMR 1:4.5:4.5:1 300UH SMD Würth Elektronik | 3,804 | 2.54 |  |   Datasheet | WE-STST | Tape & Reel (TR) | Active | - | 300µH | - | 1:4.5:4.5:1 | Surface Mount | 0.185" L x 0.127" W (4.70mm x 3.22mm) | 0.114" (2.90mm) | -40°C ~ 105°C | - | - | 
|  | 750110056TRANSFORMER 70/80UH SMD Würth Elektronik | 3,201 | 4.30 |  |   Datasheet | WE-AMT, MID-PMA | Tape & Reel (TR) | Active | Data/Voice Coupling | 70µH | - | 1.08:1 | Surface Mount | 0.265" L x 0.340" W (6.73mm x 8.64mm) | 0.140" (3.55mm) | -20°C ~ 85°C | - | - | 
|   | 74941301WE-BMS SMT TRANSFORMER -40C TO + Würth Elektronik | 620 | 0.00 |  |   Datasheet | WE-BMS | Tape & Reel (TR) | Active | General Purpose | 150µH | - | 1:1 | Surface Mount | 0.350" L x 0.299" W (8.90mm x 7.60mm) | 0.217" (5.50mm) | -40°C ~ 125°C | - | - | 
|   | 750510185XFRM VX180-IFE6 POTS DAUGHTERBRD Würth Elektronik | 427 | 2.43 |  |   Datasheet | MID-DSLIKN | Tape & Reel (TR) | Active | VDSL | 400µH | - | 1:1 | Surface Mount | 0.385" L x 0.360" W (9.78mm x 9.14mm) | 0.415" (10.54mm) | -40°C ~ 85°C | - | - | 
|   | 750510682DIGITAL TRANSFORMER Würth Elektronik | 1,156 | 3.96 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | 1µH | - | 1:1 | Surface Mount | - | 0.520" (13.20mm) | - | - | - | 



