| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Transformer Type | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Mounting Type | Size / Dimension | Height - Seated (Max) | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 760301301XFRMR GATE DRIVE SMD Würth Elektronik | 780 | 7.85 |  |   Datasheet | WE-GDT | Tape & Reel (TR) | Active | Gate Drive | 750µH | 102VµS | 1:1:1 | Surface Mount | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.433" (11.00mm) | -40°C ~ 125°C | - | - | 
|  | 760301106XFRMR GATE DRIVE 1:1 SMD Würth Elektronik | 2,744 | 8.68 |  |   Datasheet | WE-GDT | Tape & Reel (TR) | Active | Gate Drive | 370µH | - | 1:1 | Surface Mount | 0.276" L x 0.335" W (7.00mm x 8.50mm) | 0.236" (6.00mm) | -40°C ~ 125°C | - | - | 
|   | 749020112BTRANSFORMER LAN 10/100/1000 SMD Würth Elektronik | 2,012 | 0.00 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.703" L x 0.364" W (17.85mm x 9.25mm) | 0.094" (2.39mm) | -40°C ~ 105°C | - | - | 
|   | 7490240142WE-LAN 10/100/1000 BASE-T SMT TR Würth Elektronik | 260 | 0.00 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 0.719" L x 0.600" W (18.25mm x 15.24mm) | - | -40°C ~ 85°C | - | - | 
|  | 749014012TRANSFORMER WE-LAN MED 10/100BT Würth Elektronik | 1,370 | 12.25 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.967" L x 0.669" W (24.55mm x 17.00mm) | 0.427" (10.85mm) | 0°C ~ 70°C | - | - | 
|   | 749050017TRANSFORMER LAN Würth Elektronik | 848 | 13.13 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN | 120µH | - | 1:1 | Surface Mount | 0.550" L x 0.532" W (13.97mm x 13.50mm) | 0.260" (6.60mm) | -40°C ~ 85°C | - | - | 
|   | 749052050TRANSFORMER LAN Würth Elektronik | 223 | 15.71 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN | 180µH | - | 1:1 | Surface Mount | 0.720" L x 0.579" W (18.29mm x 14.70mm) | 0.346" (8.80mm) | 0°C ~ 70°C | - | - | 
|  | 7490140112TRANSFORMER WE-LAN MED 10/100BT Würth Elektronik | 1,330 | 16.71 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.967" L x 0.669" W (24.55mm x 17.00mm) | 0.427" (10.85mm) | -40°C ~ 85°C | - | - | 
|   | 749020022AXFRMR LAN 1000 BASE-T 1:1 350UH Würth Elektronik | 814 | 17.11 |  |   Datasheet | WE-LAN | Tape & Reel (TR) | Active | LAN 1000 Base-T | 350µH | - | 1:1 | Surface Mount | 1.091" L x 0.295" W (27.70mm x 7.50mm) | 0.335" (8.50mm) | -40°C ~ 85°C | - | - | 
|   | 750313723PWR XFMR 1:1 GATE-DRIVE 700UH Würth Elektronik | 12,569 | 1.62 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | 



