| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Connectors | Number of Positions | Connector Type | Gender | Fastening Type | Features | Cable Type | Usage | Length | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FCBR850QE1CC58X 50 GBPS, 3.5M, ETHERNET, QUAD Finisar Corporation | 4,174 | 0.00 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBN850QE1C058X 50 GBPS, 5M, ETHERNET, QUADWI Finisar Corporation | 1,795 | 0.00 |  | - | FCBN | Bulk | Not For New Designs | QSFP-DD to QSFP-DD | 76 | Plug to Plug | Male to Male | Push-Pull | - | Round | - | 16.40' (5.00m) | Blue | Unshielded | 
|   | FCBR850QE1C058X 50 GBPS, 5M, ETHERNET, QUADWI Finisar Corporation | 3,455 | 0.00 |  | - | FCBR | Bulk | Not For New Designs | QSFP-DD to QSFP-DD | 76 | Plug to Plug | Male to Male | Push-Pull | - | Round | - | 16.40' (5.00m) | Blue | Unshielded | 
|   | FCBR850QE1C078X 50 GBPS, 7M, ETHERNET, QUADWI Finisar Corporation | 3,081 | 0.00 |  | - | FCBR | Bulk | Not For New Designs | QSFP-DD to QSFP-DD | 76 | Plug to Plug | Male to Male | Push-Pull | - | Round | - | 22.97' (7.00m) | Blue | Unshielded | 
|   | FCBN850QE1C078X 50 GBPS, 7M, ETHERNET, QUADWI Finisar Corporation | 1,737 | 0.00 |  | - | FCBN | Bulk | Not For New Designs | QSFP-DD to QSFP-DD | 76 | Plug to Plug | Male to Male | Push-Pull | - | Round | - | 22.97' (7.00m) | Blue | Unshielded | 
|   | FCBR850QE1C108X 50 GBPS, 10M, ETHERNET, QUADW Finisar Corporation | 2,444 | 0.00 |  | - | FCBR | Bulk | Not For New Designs | QSFP-DD to QSFP-DD | 76 | Plug to Plug | Male to Male | Push-Pull | - | Round | - | 32.81' (10.00m) | Blue | Unshielded | 
|   | FCBN850QE1C108X 50 GBPS, 10M, ETHERNET, QUADW Finisar Corporation | 2,011 | 0.00 |  | - | FCBN | Bulk | Not For New Designs | QSFP-DD to QSFP-DD | 76 | Plug to Plug | Male to Male | Push-Pull | - | Round | - | 32.81' (10.00m) | Blue | Unshielded | 
|   | FCBN850QE1C01-1Y8X 50 GBPS, 1M, ETHERNET, QUADWI Finisar Corporation | 1,723 | 0.00 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBR850QE1C01-1Y8X 50 GBPS, 1M, ETHERNET, QUADWI Finisar Corporation | 1,582 | 0.00 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBN850QE1CA5-1Y8X 50 GBPS, 1.5M, ETHERNET, QUAD Finisar Corporation | 1,741 | 0.00 |  | - | FCBN | Bulk | Not For New Designs | QSFP-DD to QSFP-DD | 76 | Plug to Plug | Male to Male | Push-Pull | - | Round | - | 4.92' (1.50m) | Blue | Unshielded | 



