| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Connectors | Number of Positions | Connector Type | Gender | Fastening Type | Features | Cable Type | Usage | Length | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FCBN425QF1C50CBL ASSY 4X25G ETH QSFP 50M Finisar Corporation | 3,595 | 757.15 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBR425QF1C50CBL ASSY 4X25G ETH QSFP 50M Finisar Corporation | 2,151 | 757.15 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBN425QB1C50CABLE QSFP28 M-M 50M Finisar Corporation | 2,536 | 868.45 |  |   Datasheet | Quadwire® | Bulk | Not For New Designs | QSFP28 | 38 | Plug to Plug | Male to Male | Push-Pull | Active, Plenum, Pull Tab | Round | Network | 164.04' (50.00m) | Green | Unshielded | 
|   | FCBN425QP1C50CABLE OPT 4X25G OMNI-PATH QSFP C Finisar Corporation | 1,484 | 868.45 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBR425QB1C50CABLE OPT 4X25G INFINIBAND QSFP Finisar Corporation | 2,814 | 868.45 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBR425QP1C50CABLE OPT 4X25G OMNI-PATH QSFP C Finisar Corporation | 4,620 | 868.45 |  | - | - | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBR850QE2C708X 50 GBPS, 70M, ETHERNET, QUADW Finisar Corporation | 2,807 | 0.00 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBN850QE2C708X 50 GBPS, 70M, ETHERNET, QUADW Finisar Corporation | 2,998 | 0.00 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | FCBND10CD1C03CABLE ASSY CXP M-M 3M Finisar Corporation | 3,555 | 846.48 |  | - | C.wire® | Bulk | Not For New Designs | CXP | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 9.84' (3.00m) | Orange | Unshielded | 
|   | FCBND10CD1C05CABLE ASSY CXP M-M 5M Finisar Corporation | 3,453 | 868.45 |  | - | C.wire® | Bulk | Not For New Designs | CXP | - | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 16.40' (5.00m) | Orange | Unshielded | 



