| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Type | Zero Crossing Circuit | Number of Channels | Voltage - Isolation | Voltage - Off State | Static dV/dt (Min) | Current - LED Trigger (Ift) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) | Turn On Time | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Operating Temperature | Mounting Type | Supplier Device Package | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MOC3020S-TA1OPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 2,144 | 0.00 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 30mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|   | MOC3021S-TAOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 2,592 | 0.00 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 15mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|   | MOC3022S-TAOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 1,530 | 0.00 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 10mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|  | MOC3020MOPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 2,875 | 0.72 |  |   Datasheet | MOC302x | 6-DIP (0.400", 10.16mm) | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 30mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CQC, CSA, TUV, UL, VDE | 
|   | MOC3052S-TAOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 1,919 | 0.00 |  |   Datasheet | MOC305x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 10mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CSA, FIMKO, UL | 



