| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Type | Zero Crossing Circuit | Number of Channels | Voltage - Isolation | Voltage - Off State | Static dV/dt (Min) | Current - LED Trigger (Ift) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) | Turn On Time | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Operating Temperature | Mounting Type | Supplier Device Package | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MOC3022SOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 21,982 | 0.56 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 10mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|   | MOC3063SOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 13,452 | 0.71 |  |   Datasheet | MOC306x | 6-SMD, Gull Wing | Tube | Active | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CSA, FIMKO, UL | 
|   | MOC3023SOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 7,417 | 0.61 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 5mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|   | MOC3020OPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 3,119 | 0.62 |  |   Datasheet | MOC302x | 6-DIP (0.300", 7.62mm) | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 30mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CQC, CSA, TUV, UL, VDE | 
|   | MOC3052OPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 8,535 | 0.76 |  |   Datasheet | MOC305x | 6-DIP (0.300", 7.62mm) | Tube | Active | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 10mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CSA, FIMKO, UL | 
|   | MOC3052SOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 1,906 | 0.77 |  |   Datasheet | MOC305x | 6-SMD, Gull Wing | Tube | Active | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 10mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CSA, FIMKO, UL | 
|   | MOC3083OPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 4,640 | 0.79 |  |   Datasheet | MOC308x | 6-DIP (0.300", 7.62mm) | Tube | Active | Triac | Yes | 1 | 5000Vrms | 800 V | 800V/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CSA, FIMKO, UL | 
|   | MOC3020SOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 4,011 | 0.18 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 30mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|  | MOC3021MOPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 3,546 | 0.78 |  |   Datasheet | MOC302x | 6-DIP (0.300", 7.62mm) | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 15mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CQC, CSA, TUV, UL, VDE | 
|  | MOC3022MOPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 2,641 | 0.85 |  |   Datasheet | MOC302x | 6-DIP (0.300", 7.62mm) | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 10mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CQC, CSA, TUV, UL, VDE | 



