| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Type | Zero Crossing Circuit | Number of Channels | Voltage - Isolation | Voltage - Off State | Static dV/dt (Min) | Current - LED Trigger (Ift) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) | Turn On Time | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Operating Temperature | Mounting Type | Supplier Device Package | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MOC3023S-TAOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 1,565 | 0.17 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 5mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|  | MOC3023MOPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 2,905 | 0.80 |  |   Datasheet | MOC302x | 6-DIP (0.300", 7.62mm) | Tube | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 5mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CQC, CSA, TUV, UL, VDE | 
|   | MOC3020S-TAOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 4,831 | 0.18 |  |   Datasheet | MOC302x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 30mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CQC, CSA, TUV, UL, VDE | 
|   | MOC3063S-TAOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 2,441 | 0.20 |  |   Datasheet | MOC306x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | Yes | 1 | 5000Vrms | 600 V | 600V/µs | 5mA | - | 400µA (Typ) | 8µs | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CSA, DEMKO, FIMKO, NEMKO, SEMKO, UR, VDE | 
|  | MOC3063MOPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 4,714 | 1.15 |  |   Datasheet | MOC306x | 6-DIP (0.400", 10.16mm) | Tube | Active | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CSA, FIMKO, UL | 
|  | MOC3052MOPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 2,677 | 1.14 |  |   Datasheet | MOC305x | 6-DIP (0.400", 10.16mm) | Tube | Active | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 10mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CSA, FIMKO, UL | 
|   | MOC3052S-TA1OPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 1,141 | 0.24 |  |   Datasheet | MOC305x | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 10mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CSA, FIMKO, UL | 
|  | MOC3083MOPTOISOLATOR 5KV TRIAC 6DIP Lite-On Inc. | 3,684 | 1.08 |  |   Datasheet | MOC308x | 6-DIP (0.400", 10.16mm) | Tube | Active | Triac | Yes | 1 | 5000Vrms | 800 V | 800V/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP | CSA, FIMKO, UL | 
|   | MOC3083SOPTOISOLATOR 5KV TRIAC 6SMD Lite-On Inc. | 4,598 | 0.24 |  |   Datasheet | MOC308x | 6-SMD, Gull Wing | Tube | Active | Triac | Yes | 1 | 5000Vrms | 800 V | 800V/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD | CSA, FIMKO, UL | 
|   | MOC3063STA1-VP/C MOC3063STA1-V TAPPING TYPE I Lite-On Inc. | 1,740 | 0.00 |  |   Datasheet | MOC306X | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | 100 mA | 400µA | - | 1.2V | 50 mA | -40°C ~ 110°C | Surface Mount | 6-SMD | - | 



