| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SML-E12V8WT86LED RED DIFFUSED 1608 SMD Rohm Semiconductor | 2,555 | 0.36 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Red | Standard | White | Diffused | 40mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 630nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-D13MWT86ALED YLW-GRN CLEAR 1608 SMD Rohm Semiconductor | 2,138 | 0.37 |  |   Datasheet | SML-D13 (A) | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Yellow-Green | - | Colorless | Clear | 45mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.1V | 20mA | - | Surface Mount | 571nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-E12U8WT86LED RED DIFFUSED 1608 SMD Rohm Semiconductor | 1,132 | 0.36 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Red | Standard | White | Diffused | 63mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 620nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-510MWT86LED GREEN DIFFUSED 1608 SMD Rohm Semiconductor | 10,354 | 0.37 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Not For New Designs | Green | Standard | White | Diffused | 16mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | - | 570nm | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|  | CSL1104WBAW1LED WHITE 0603 SMD Rohm Semiconductor | 6,083 | 1.07 |  |   Datasheet | CSL1104WBx | 0603 (1608 Metric) | Tape & Reel (TR) | Active | White | - | - | - | 2000mcd | Rectangle with Flat Top | - | 2.9V | 20mA | - | Surface Mount | - | - | - | - | - | 0603 | 1.60mm L x 0.80mm W | 
|   | SML-D15VWT86LED RED DIFFUSED 1608 SMD Rohm Semiconductor | 12,463 | 0.39 |  |   Datasheet | SML-D15 | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Red | Standard | White | Diffused | 90mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | - | Surface Mount | 630nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-D15YWT86LED YELLOW DIFFUSED 1608 SMD Rohm Semiconductor | 12,124 | 0.39 |  |   Datasheet | SML-D15 | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Yellow | Standard | White | Diffused | 224mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.1V | 20mA | - | Surface Mount | 590nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-D15MWT86LED YLW-GRN DIFFUSED 1608 SMD Rohm Semiconductor | 4,554 | 0.39 |  |   Datasheet | SML-D15 | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Yellow-Green | Standard | White | Diffused | 71mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.1V | 20mA | - | Surface Mount | 571nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-P12Y2TT86RLED YELLOW CLEAR 1006 SMD Rohm Semiconductor | 45,174 | 0.41 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Active | Yellow | Standard | Colorless | Clear | 50mcd | Square with Flat Top | 0.60mm | 2.1V | 20mA | - | Surface Mount | 580nm | - | - | - | - | 1006 (0402) | 1.00mm L x 0.60mm W | 
|   | SML-210FTT86LED GREEN CLEAR 2012 SMD Rohm Semiconductor | 37,305 | 0.41 |  |   Datasheet | SML-21 | 0805 (2012 Metric) | Tape & Reel (TR) | Not For New Designs | Green | Standard | Colorless | Clear | 6.3mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.2V | 20mA | - | Surface Mount | - | 560nm | - | - | - | 2012 (0805) | 2.00mm L x 1.25mm W | 



