| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SML-310YTT86LED YELLOW CLEAR 0603 SMD Rohm Semiconductor | 19,056 | 0.32 |  |   Datasheet | SML-31 | 0603 (1608 Metric) | Tape & Reel (TR) | Not For New Designs | Yellow | Standard | Colorless | Clear | 6.3mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.1V | 20mA | - | Surface Mount | - | 585nm | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-310DTT86LED ORANGE CLEAR 0603 SMD Rohm Semiconductor | 11,235 | 0.32 |  |   Datasheet | SML-31 | 0603 (1608 Metric) | Tape & Reel (TR) | Not For New Designs | Orange | Standard | Colorless | Clear | 6.3mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | - | Surface Mount | - | 610nm | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
| .jpg)  | SML-D12V8WT86CLED RED 1608 SMD Rohm Semiconductor | 5,266 | 0.32 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Red | Standard | White | - | 40mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 630nm | - | - | Automotive | AEC-Q102 | 1608 (0603) | 1.60mm L x 0.80mm W | 
| .jpg)  | SML-D12M8WT86CLED YLW-GRN 1608 SMD Rohm Semiconductor | 6,996 | 0.33 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Yellow-Green | Standard | White | - | 25mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 572nm | - | - | Automotive | AEC-Q102 | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-D12D8WT86CLED ORANGE CLEAR 1608 SMD Rohm Semiconductor | 5,692 | 0.34 |  |   Datasheet | PicoLED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Orange | - | Colorless | Clear | 100mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 10mA | - | Surface Mount | 605nm | - | - | Automotive | AEC-Q102 | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-E12P8WT86LED GREEN DIFFUSED 1608 SMD Rohm Semiconductor | 56,465 | 0.36 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Green | Standard | White | Diffused | 6.3mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 560nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-E12Y8WT86LED YELLOW DIFFUSED 1608 SMD Rohm Semiconductor | 39,397 | 0.36 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Yellow | Standard | White | Diffused | 63mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 590nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-E12D8WT86LED ORANGE DIFFUSED 1608 SMD Rohm Semiconductor | 6,010 | 0.36 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Orange | Standard | White | Diffused | 100mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 605nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
| .jpg)  | SML-D12Y8WT86CLED YELLOW 1608 SMD Rohm Semiconductor | 5,920 | 0.37 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Yellow | Standard | White | - | 63mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 590nm | - | - | Automotive | AEC-Q102 | 1608 (0603) | 1.60mm L x 0.80mm W | 
| .jpg)  | SML-D12U8WT86CLED RED 1608 SMD Rohm Semiconductor | 5,653 | 0.37 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Red | Standard | White | - | 63mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 620nm | - | - | Automotive | AEC-Q102 | 1608 (0603) | 1.60mm L x 0.80mm W | 



