| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SML-P11MTT86RLED GREEN-YELLOW CLEAR 1006 SMD Rohm Semiconductor | 20,335 | 0.43 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Active | Green-Yellow | Standard | Colorless | Clear | 2.1mcd | Square with Flat Top | 0.60mm | 1.9V | 1mA | - | Surface Mount | 569nm | - | - | - | - | 1006 (0402) | 1.00mm L x 0.60mm W | 
|   | SML-P12PTT86RLED GREEN CLEAR PICOLED SMD Rohm Semiconductor | 1,042 | 0.45 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Not For New Designs | Green | Standard | Colorless | Clear | 6.3mcd | Square with Flat Top | 0.60mm | 2.2V | 20mA | - | Surface Mount | 560nm | - | - | - | - | PICOLED | 1.00mm L x 0.60mm W | 
|   | SML-P13PTT86RLED GREEN CLEAR 1006 SMD Rohm Semiconductor | 106,190 | 0.46 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Active | Green | Standard | Colorless | Clear | 10mcd | Square with Flat Top | 0.60mm | 2.1V | 20mA | - | Surface Mount | 560nm | - | - | - | - | 1006 (0402) | 1.00mm L x 0.60mm W | 
|   | SML-P12UTT86RLED RED CLEAR PICOLED SMD Rohm Semiconductor | 14,998 | 0.48 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 85mcd | Square with Flat Top | 0.60mm | 2V | 20mA | - | Surface Mount | 620nm | - | - | - | - | PICOLED | 1.00mm L x 0.60mm W | 
|   | SML-P12PTT86LED GREEN CLEAR 1006 SMD Rohm Semiconductor | 10,080 | 0.48 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Not For New Designs | Green | Standard | Colorless | Clear | 6.3mcd | Square with Flat Top | 0.60mm | 2.2V | 20mA | - | Surface Mount | 560nm | - | - | - | - | 1006 (0402) | 1.00mm L x 0.60mm W | 
|   | SML-211UTT86LED RED CLEAR 2012 SMD Rohm Semiconductor | 7,283 | 0.50 |  |   Datasheet | SML-21 | 0805 (2012 Metric) | Tape & Reel (TR) | Not For New Designs | Red | Standard | Colorless | Clear | 2.5mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 1.8V | 2mA | - | Surface Mount | 620nm | - | - | - | - | 2012 (0805) | 2.00mm L x 1.25mm W | 
|   | SML-512MWT86LED GREEN DIFFUSED 1608 SMD Rohm Semiconductor | 6,441 | 0.50 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Not For New Designs | Green | Standard | White | Diffused | 40mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.1V | 20mA | - | Surface Mount | 570nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|  | SMLP14WBCN1W1LED WHITE 1006 SMD Rohm Semiconductor | 72,884 | 0.53 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Active | White | - | - | - | 180mcd | Rectangle with Flat Top | 1.00mm x 0.60mm | 2.9V | 5mA | - | Surface Mount | - | - | - | - | - | 1006 (0402) | 1.00mm L x 0.60mm W | 
|   | SML-P11YTT86RLED YELLOW CLEAR 1006 SMD Rohm Semiconductor | 121,467 | 0.59 |  |   Datasheet | PicoLED™ | 0402 (1006 Metric) | Tape & Reel (TR) | Active | Yellow | Standard | Colorless | Clear | 7.6mcd | Square with Flat Top | 0.60mm | 1.9V | 1mA | - | Surface Mount | 586nm | - | - | - | - | 1006 (0402) | 1.00mm L x 0.60mm W | 
|   | SLR-342VR3FLED RED DIFFUSED T-1 T/H Rohm Semiconductor | 12,654 | 0.63 |  |   Datasheet | SLR-342 | Radial | Bulk | Not For New Designs | Red | Standard | Red | Diffused | 16mcd | Round with Domed Top | 3.10mm Dia | 2V | 10mA | 40° | Through Hole | 630nm | - | - | - | - | T-1 | - | 



