| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMLEN3WBC8W1LED WHITE 1608 SMD Rohm Semiconductor | 111,993 | 0.54 |  |   Datasheet | EXCELED™ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | White | - | White | - | 120mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.9V | 5mA | - | Surface Mount | - | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | SML-010MTT86LED GREEN CLEAR 3020 SMD Rohm Semiconductor | 25,860 | 0.51 |  |   Datasheet | SML-01 | 1208 (3020 Metric) | Tape & Reel (TR) | Active | Green | Standard | Colorless | Clear | 25mcd | Rectangle with Flat Top | 2.30mm x 1.60mm | 2.2V | 20mA | - | Surface Mount | - | 570nm | - | - | - | 3020(1208) | 3.00mm L x 2.00mm W | 
|  | SLR-56VRT32LED RED DIFFUSED T-1 3/4 T/H Rohm Semiconductor | 1,384 | 0.53 |  |   Datasheet | SLR-56 | Radial | Cut Tape (CT) | Active | Red | Standard | Red | Diffused | 10mcd | Round with Domed Top | 5.00mm Dia | 2V | 10mA | 40° | Through Hole | 630nm | - | - | - | - | T-1 3/4 | - | 
|   | SML-010LTT86LED RED CLEAR 3020 SMD Rohm Semiconductor | 14,115 | 0.56 |  |   Datasheet | SML-01 | 1208 (3020 Metric) | Tape & Reel (TR) | Not For New Designs | Red | Standard | Colorless | Clear | 16mcd | Rectangle with Flat Top | 2.30mm x 1.60mm | 1.75V | 20mA | - | Surface Mount | - | 660nm | - | - | - | 3020(1208) | 3.00mm L x 2.00mm W | 
|   | SML-P24MUWT86LED GRN/RED DIFFUSED PICOLED SMD Rohm Semiconductor | 24,003 | 0.57 |  |   Datasheet | PicoLED™ | 0404 (1010 Metric) | Tape & Reel (TR) | Not For New Designs | Green, Red | Independent | White | Diffused | 21mcd Green, 52mcd Red | Rectangle with Flat Top | 1.00mm x 0.60mm | 2.2V Green, 2.1V Red | 20mA Green, 20mA Red | - | Surface Mount | 572nm Green, 620nm Red | - | - | - | - | PICOLED | 1.00mm L x 1.00mm W | 
|   | SML-P24MUWT86RLED GREEN/RED DIFFUSED 0404 SMD Rohm Semiconductor | 8,552 | 0.61 |  |   Datasheet | PicoLED™ | 0404 (1010 Metric) | Tape & Reel (TR) | Active | Green, Red | Independent | White | Diffused | 21mcd Green, 52mcd Red | Rectangle with Flat Top | 1.00mm x 0.60mm | 2.2V Green, 2.1V Red | 20mA Green, 20mA Red | - | Surface Mount | 572nm Green, 620nm Red | - | - | - | - | PICOLED | 1.00mm L x 1.00mm W | 
|   | SMLEN3BC8TT86LED BLUE 0603 SMD Rohm Semiconductor | 6,960 | 0.61 |  |   Datasheet | SMLEN3BC8T | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Blue | - | - | - | 40mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.9V | 5mA | - | Surface Mount | 470nm | - | - | - | - | 0603 | 1.60mm L x 0.80mm W | 
|  | SMLD12E3N1WT86LED BLUE-GREEN DIFFUSED 1608 SMD Rohm Semiconductor | 14,045 | 0.76 |  |   Datasheet | SMLD12x | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Blue-Green | - | White | Diffused | 85mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.9V | 5mA | - | Surface Mount | 496nm | - | - | - | - | 1608 (0603) | 1.60mm L x 0.80mm W | 
|   | MSL0402RGBU1LED RGB DIFFUSED 1816 SMD Rohm Semiconductor | 382,329 | 0.75 |  |   Datasheet | MSL | 6-SMD, No Lead | Tape & Reel (TR) | Active | Red, Green, Blue (RGB) | Independent | White | Diffused | 400mcd Red, 550mcd Green, 180mcd Blue | Rectangle with Flat Top | 1.80mm x 1.60mm | 2.1V Red, 3.5V Green, 3.3V Blue | 20mA Red, 20mA Green, 20mA Blue | - | Surface Mount | 624nm Red, 527nm Green, 470nm Blue | - | - | - | - | 1816 (0706) | 1.80mm L x 1.60mm W | 
|   | MSL0104RGBU1LED RGB DIFFUSED 2709 SMD R/A Rohm Semiconductor | 44,741 | 1.57 |  |   Datasheet | MSL0104 | 7-SMD, Flat Lead | Tape & Reel (TR) | Active | Red, Green, Blue (RGB) | Independent | White | Diffused | 700mcd Red, 1200mcd Green, 400mcd Blue | Rectangle with Flat Top | 5.40mm x 1.60mm | 2.1V Red, 3.3V Green, 3.2V Blue | 20mA Red, 20mA Green, 20mA Blue | - | Surface Mount, Right Angle | 624nm Red, 527nm Green, 470nm Blue | - | - | - | - | 2709 (6922 Metric) | 6.90mm L x 2.20mm W | 



