| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15437385AA542WL-SIQW SMT INFRARED QFN LED WAT Würth Elektronik | 495 | 9.62 |  |   Datasheet | WL-SIQW | 3-SMD, No Lead | Tape & Reel (TR) | Active | Infrared (IR) | 1.5A | 260mW/sr @ 1A (Typ) | 850nm | 3.2V | 150° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15335340AA350LED UV 405NM 800MA SMD Würth Elektronik | 453 | 13.67 |  |   Datasheet | WL-SUMW | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Ultraviolet (UV) | 800mA | - | 405nm | 3.5V | 130° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | 15335338AA350LED UV 385NM 800MA SMD Würth Elektronik | 230 | 14.54 |  |   Datasheet | WL-SUMW | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Ultraviolet (UV) | 800mA | - | 385nm | 3.5V | 130° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | 15335327BA252WL-SUMW SMT ULTRAVIOLET CERAMIC Würth Elektronik | 121 | 18.43 |  |   Datasheet | WL-SUMW | 2-SMD, No Lead | Tape & Reel (TR) | Active | Ultraviolet (UV) | 150mA | - | 275nm | 6V | 120° | Top View | -30°C ~ 60°C | - | - | Surface Mount | 
|   | 15335327CA554WL-SUMW SMT ULTRAVIOLET CERAMIC Würth Elektronik | 216 | 0.00 |  |   Datasheet | WL-SUMW | 2-SMD, No Lead | Tape & Reel (TR) | Active | Ultraviolet (UV) | 500mA | - | 275nm | 6V | 150° | Top View | -40°C ~ 75°C | - | - | Surface Mount | 
|   | 15406094B6000WL-SICW SMT INFRARED CHIPLED WAT Würth Elektronik | 2,780 | 0.00 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 1mW/sr @ 70mA | 940nm | 1.2V | 60° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15406085B6000WL-SICW SMT INFRARED CHIPLED WAT Würth Elektronik | 2,730 | 0.00 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 1.2mW/sr @ 70mA | 850nm | 1.4V | 60° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15411085A4570WL-SISW SMT INFRARED SIDEVIEW LE Würth Elektronik | 2,496 | 0.47 |  |   Datasheet | WL-SISW | 2-SMD, No Lead | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 6mW/sr @ 20mA | 850nm | 1.4V | 45° | Side View | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|  | 15412085A2070WL-SISW SMT INFRARED SIDEVIEW LE Würth Elektronik | 1,928 | 0.47 |  |   Datasheet | WL-SISW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 7mW/sr @ 20mA | 850nm | 1.4V | 20° | Side View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15335337AA350WL-SUMW SMT ULTRAVIOLET CERAMIC Würth Elektronik | 457 | 11.71 |  |   Datasheet | WL-SUMW | 2-SMD, No Lead | Tape & Reel (TR) | Active | Ultraviolet (UV) | 700mA | - | 365nm | 3.8V | 130° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 



