| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15412094BA400WL-SICW SMT INFRARED CHIP LED WA Würth Elektronik | 5,970 | 0.49 |  |   Datasheet | WL-SICW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 140° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|  | 15404094BA470WL-SISW SMT INFRARED SIDEVIEW LE Würth Elektronik | 3,904 | 0.85 |  |   Datasheet | WL-SISW | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 0.1mW/sr @ 20mA | 940nm | 1.4V | 140° | Side View | -40°C ~ 85°C | - | - | Surface Mount | 
|  | 15411094A6070WL-SISW SMT INFRARED SIDEVIEW LE Würth Elektronik | 2,493 | 0.79 |  |   Datasheet | WL-SISW | 2-SMD, No Lead | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 4mW/sr @ 20mA | 940nm | 1.2V | 60° | Side View | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|   | 15414194AA211WL-SITW SMT INFRARED TOPLED WATE Würth Elektronik | 1,505 | 0.93 |  |   Datasheet | WL-SITW | 4-PLCC | Tape & Reel (TR) | Active | Infrared (IR) | 100mA | 10mW/sr @ 100mA | 940nm | 1.4V | 120° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15435394A9040WL-SIQW SMT INFRARED QFN LED WAT Würth Elektronik | 440 | 4.77 |  |   Datasheet | WL-SIQW | 3-SMD, No Lead | Tape & Reel (TR) | Active | Infrared (IR) | 3A | 350mW/sr @ 1A (Typ) | 940nm | 1.7V | 90° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15435385A9050LED IR 855NM 1A SMD Würth Elektronik | 149 | 5.26 |  |   Datasheet | WL-SIMW | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Infrared (IR) | 1A | 350mW/sr @ 1A (Typ) | 855nm | 2.2V | 90° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
| BA24x.jpg)  | 15427285BA242WL-SIQW SMT INFRARED QFN LED WAT Würth Elektronik | 863 | 6.16 |  |   Datasheet | WL-SIQW | 1108 (2720 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 1.5A | 350mW/sr @ 1A (Typ) | 850nm | 3.2V | 120° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15435394A9050LED IR 945NM 1A SMD Würth Elektronik | 425 | 6.48 |  |   Datasheet | WL-SIMW | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Infrared (IR) | 1A | 300mW/sr @ 1A (Typ) | 945nm | 1.9V | 90° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | 15435394AA350LED IR 945NM 1A SMD Würth Elektronik | 327 | 6.48 |  |   Datasheet | WL-SIMW | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Infrared (IR) | 1A | 220mW/sr @ 1A (Typ) | 945nm | 1.9V | 130° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | 15437394AA542WL-SIQW SMT INFRARED QFN LED WAT Würth Elektronik | 484 | 8.31 |  |   Datasheet | WL-SIQW | 3-SMD, No Lead | Tape & Reel (TR) | Active | Infrared (IR) | 3A | 300mW/sr @ 1A (Typ) | 940nm | 3.2V | 150° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 



