| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15406085BA300WL-SICW SMD INFRARED CHIPLED WAT Würth Elektronik | 3,990 | 0.64 |  |   Datasheet | WL-SICW | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 1mW/sr @ 20mA | 850nm | 1.4V | 130° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15406094BA500WL-SICW SMD INFRARED CHIPLED WAT Würth Elektronik | 5,727 | 0.37 |  |   Datasheet | WL-SICW | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.4mW/sr @ 20mA | 940nm | 1.2V | 150° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 153283367A212WL-SUTW SMT ULTRAVIOLET TOPLED W Würth Elektronik | 2,933 | 0.00 |  |   Datasheet | WL-SUTW | 1411 (3528 Metric) | Tape & Reel (TR) | Active | Ultraviolet (UV) | 60mA | - | 365nm | 3.6V | 120° | Top View | -40°C ~ 65°C | - | - | Surface Mount | 
|   | 15412094A3060WL-SIRW SMD INFRARED REVERSE MOU Würth Elektronik | 8,458 | 0.41 |  |   Datasheet | WL-SIRW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 100mA | 2mW/sr @ 20mA | 940nm | 1.2V | 30° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15406085BA400AWL-SICW SMT INFRARED CHIPLED WAT Würth Elektronik | 1,616 | 0.49 |  |   Datasheet | WL-SICW | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.5mW/sr @ 20mA | 850nm | 1.4V | 140° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15412085A3060WL-SIRW SMD INFRARED REVERSE MOU Würth Elektronik | 1,784 | 0.57 |  |   Datasheet | WL-SIRW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | - | 15mW/sr @ 20mA | 850nm | 1.4V | 30° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 153283407A212WL-SUTW SMT ULTRAVIOLET TOPLED W Würth Elektronik | 4,311 | 0.00 |  |   Datasheet | WL-SUTW | 1411 (3528 Metric) | Tape & Reel (TR) | Active | Ultraviolet (UV) | 150mA | - | 405nm | 3.4V | 120° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 153283397A212WL-SUTW SMT ULTRAVIOLET TOPLED W Würth Elektronik | 3,530 | 0.00 |  |   Datasheet | WL-SUTW | 1411 (3528 Metric) | Tape & Reel (TR) | Active | Ultraviolet (UV) | 150mA | - | 395nm | 3.4V | 120° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 153283387A212WL-SUTW SMT ULTRAVIOLET TOPLED W Würth Elektronik | 2,138 | 0.00 |  |   Datasheet | WL-SUTW | 1411 (3528 Metric) | Tape & Reel (TR) | Active | Ultraviolet (UV) | 100mA | - | 385nm | 3.4V | 120° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15404094BA420WL-SICW SMT INFRARED CHIPLED WAT Würth Elektronik | 3,591 | 0.85 |  |   Datasheet | WL-SICW | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 3mW/sr @ 70mA | 940nm | 1.4V | 140° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 



