| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15412094A9000WL-SICW SMT INFRARED CHIP LED WA Würth Elektronik | 2,955 | 0.85 |  |   Datasheet | WL-SICW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 4mW/sr @ 20mA | 940nm | 1.2V | 90° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15412085A9000WL-SICW SMT INFRARED CHIP LED WA Würth Elektronik | 2,235 | 0.85 |  |   Datasheet | WL-SICW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 3mW/sr @ 20mA | 850nm | 1.4V | 90° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15411494AA570WL-SISW SMD INFRARED SIDE VIEW W Würth Elektronik | 7,240 | 0.37 |  |   Datasheet | WL-SISW | 2-SMD, No Lead | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 150° | Side View | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|   | 15406094BA400AWL-SICW SMT INFRARED CHIPLED WAT Würth Elektronik | 4,263 | 0.49 |  |   Datasheet | WL-SICW | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.4mW/sr @ 20mA | 940nm | 1.2V | 140° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15408094BA400WL-SICW SMT INFRARED CHIPLED WAT Würth Elektronik | 2,488 | 0.49 |  |   Datasheet | WL-SICW | 0805 (2012 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 140° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15412085A3060PWL-SIRW SMT INFRARED REVERSE MOU Würth Elektronik | 3,289 | 0.58 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 100mA | 15mW/sr @ 20mA | 850nm | 1.4V | 30° | Top View | -40°C ~ 85°C | - | - | Surface Mount, Bottom Entry | 
|   | 15410294AA570WL-SISW SMT INFRARED SIDEVIEW LE Würth Elektronik | 5,657 | 0.85 |  |   Datasheet | WL-SISW | 2-SMD, No Lead | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 1mW/sr @ 20mA | 940nm | 1.2V | 150° | Side View | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|  | 15412094A2070WL-SISW SMT INFRARED SIDEVIEW LE Würth Elektronik | 1,041 | 0.85 |  |   Datasheet | WL-SISW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 3mW/sr @ 20mA | 940nm | 1.2V | 20° | Side View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15412085BA400WL-SICW SMT INFRARED CHIP LED WA Würth Elektronik | 1,816 | 0.76 |  |   Datasheet | WL-SICW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 1mW/sr @ 20mA | 850nm | 1.4V | 140° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 15404085BA420WL-SICW SMT INFRARED CHIPLED WAT Würth Elektronik | 4,690 | 0.85 |  |   Datasheet | WL-SICW | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 3mW/sr @ 70mA | 850nm | 1.6V | 140° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 



