| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBDS400RDISPLAY 7-SEG 0.4" DBL RED 20SMD QT Brightek (QTB) | 3,109 | 2.57 |  |   Datasheet | QBDS40ZXX | 20-SMD, No Lead | Tape & Reel (TR) | Active | - | 2 | 0.512" H x 0.728" W x 0.124" D (13.00mm x 18.50mm x 3.15mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 20mcd | 625nm | 70mW | 
|   | QBDS200AGDISP 7SEG 0.2" DBL YLW-GRN 20SMD QT Brightek (QTB) | 3,749 | 2.75 |  |   Datasheet | QBDS20ZXX | 20-SMD, No Lead | Tape & Reel (TR) | Active | - | 2 | 0.394" H x 0.567" W x 0.118" D (10.00mm x 14.40mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 7mcd | 570nm | 70mW | 
|   | QBDS200RDISPLAY 7-SEG 0.2" DBL RED 20SMD QT Brightek (QTB) | 4,591 | 2.75 |  |   Datasheet | QBDS20ZXX | 20-SMD, No Lead | Tape & Reel (TR) | Active | - | 2 | 0.394" H x 0.567" W x 0.118" D (10.00mm x 14.40mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 20mcd | 625nm | 70mW | 
|   | QBDS560AGDISP 7SEG 0.56" DBL YLW-GN 10SMD QT Brightek (QTB) | 2,140 | 3.10 |  |   Datasheet | QBDS56ZXX | 10-SMD, No Lead | Tape & Reel (TR) | Active | - | 2 | 0.748" H x 0.985" W x 0.152" D (19.00mm x 25.00mm x 3.85mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 12mcd | 570nm | 70mW | 
|   | QBSS390CGDISPLAY 7SEG 0.4" SGL GRN 10SMD QT Brightek (QTB) | 2,088 | 0.00 |  |   Datasheet | QBSS39ZCX | 10-SMD, No Lead | Tape & Reel (TR) | Obsolete | - | 1 | 0.591" H x 0.386" W x 0.157" D (15.00mm x 9.80mm x 4.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Green | 3.2V | 10mA | 50mcd | - | 120mW | 
|   | QBSS390CBDISPLAY 7SEG 0.4" SGL BLUE 10SMD QT Brightek (QTB) | 2,295 | 0.00 |  |   Datasheet | QBSS39ZCX | 10-SMD, No Lead | Tape & Reel (TR) | Obsolete | - | 1 | 0.591" H x 0.386" W x 0.157" D (15.00mm x 9.80mm x 4.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Blue | 3.2V | 10mA | 40mcd | - | 120mW | 
|   | QBTS400AGDISP 7SEG 0.4" TRPL YLW-GN 11SMD QT Brightek (QTB) | 1,691 | 3.81 |  |   Datasheet | QBTS40ZXX | 11-SMD, No Lead | Tape & Reel (TR) | Active | - | 3 | 0.512" H x 1.093" W x 0.124" D (13.00mm x 27.75mm x 3.15mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 7mcd | 570nm | 70mW | 
|   | QBTS400RDISPLAY 7SEG 0.4" TRPL RED 11SMD QT Brightek (QTB) | 3,893 | 3.81 |  |   Datasheet | QBTS40ZXX | 11-SMD, No Lead | Tape & Reel (TR) | Active | - | 3 | 0.512" H x 1.093" W x 0.124" D (13.00mm x 27.75mm x 3.15mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 20mcd | 625nm | 70mW | 
|   | QBTS560AGDISP 7SEG 0.56" TRP YLW-GN 12SMD QT Brightek (QTB) | 4,364 | 4.22 |  |   Datasheet | QBTS56ZXX | 12-SMD, 11 Leads | Tape & Reel (TR) | Active | - | 3 | 0.748" H x 1.476" W x 0.152" D (19.00mm x 37.50mm x 3.85mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 10mcd | 570nm | 70mW | 
|   | QBDS560RDISPLAY 7SEG 0.56" DBL RED 10SMD QT Brightek (QTB) | 3,101 | 4.25 |  |   Datasheet | QBDS56ZXX | 10-SMD, No Lead | Tape & Reel (TR) | Active | - | 2 | 0.748" H x 0.985" W x 0.152" D (19.00mm x 25.00mm x 3.85mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 25mcd | 625nm | 70mW | 



