| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBSS391CBDISPLAY 7SEG 0.39" SGL BLU 10SMD QT Brightek (QTB) | 1,156 | 0.00 |  |   Datasheet | QBSS39ZCX | 10-SMD, No Lead | Tape & Reel (TR) | Obsolete | - | 1 | 0.591" H x 0.386" W x 0.157" D (15.00mm x 9.80mm x 4.00mm) | 0.39" (10.00mm) | 7-Segment | Common Cathode | Blue | 3.2V | 10mA | 40mcd | - | 120mW | 
|   | QBSS400AGDISP 7SEG 0.4" SGL YLW-GRN 10SMD QT Brightek (QTB) | 1,223 | 1.46 |  |   Datasheet | QBSS40ZXX | 10-SMD, No Lead | Tape & Reel (TR) | Active | - | 1 | 0.512" H x 0.364" W x 0.124" D (13.00mm x 9.25mm x 3.15mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 7mcd | 570nm | 70mW | 
|   | QBSS400RDISPLAY 7-SEG 0.4" SGL RED 10SMD QT Brightek (QTB) | 3,472 | 1.46 |  |   Datasheet | QBSS40ZXX | 10-SMD, No Lead | Tape & Reel (TR) | Active | - | 1 | 0.512" H x 0.364" W x 0.124" D (13.00mm x 9.25mm x 3.15mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 20mcd | 625nm | 70mW | 
|   | QBSS200AGDISP 7SEG 0.2" SGL YLW-GRN 10SMD QT Brightek (QTB) | 4,557 | 1.60 |  |   Datasheet | QBSS20ZXX | 10-SMD, No Lead | Tape & Reel (TR) | Active | - | 1 | 0.393" H x 0.283" W x 0.086" D (10.00mm x 7.20mm x 2.20mm) | 0.20" (5.08mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 7mcd | 570nm | 70mW | 
|   | QBSS200RDISPLAY 7-SEG 0.2" SGL RED 10SMD QT Brightek (QTB) | 2,579 | 1.60 |  |   Datasheet | QBSS20ZXX | 10-SMD, No Lead | Tape & Reel (TR) | Active | - | 1 | 0.393" H x 0.283" W x 0.086" D (10.00mm x 7.20mm x 2.20mm) | 0.20" (5.08mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 20mcd | 625nm | 70mW | 
|   | QBT56IG0DISPLAY 7SEG 0.56" TRP GRN 12DIP QT Brightek (QTB) | 2,224 | 3.14 |  |   Datasheet | QBT56xxz | 12-DIP (0.600", 15.24mm) | Bulk | Active | - | 3 | 1.480" H x 0.748" W x 0.315" D (37.60mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Green | 3.2V | 20mA | 200mcd | 525nm | 120mW | 
|   | QBT56IG1DISPLAY 7SEG 0.56" TRP GRN 12DIP QT Brightek (QTB) | 2,383 | 3.14 |  |   Datasheet | QBT56xxz | 12-DIP (0.600", 15.24mm) | Bulk | Active | - | 3 | 1.480" H x 0.748" W x 0.315" D (37.60mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Green | 3.2V | 20mA | 200mcd | 525nm | 120mW | 
|   | QBT56IB0DISP 7SEG 0.56" TRPL BLUE 12DIP QT Brightek (QTB) | 4,243 | 3.14 |  |   Datasheet | QBT56xxz | 12-DIP (0.600", 15.24mm) | Bulk | Active | - | 3 | 1.480" H x 0.748" W x 0.315" D (37.60mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Blue | 3V | 20mA | 60mcd | 465nm | 120mW | 
|   | QBT56IB1DISP 7SEG 0.56" TRPL BLUE 12DIP QT Brightek (QTB) | 1,066 | 3.14 |  |   Datasheet | QBT56xxz | 12-DIP (0.600", 15.24mm) | Bulk | Active | - | 3 | 1.480" H x 0.748" W x 0.315" D (37.60mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Blue | 3V | 20mA | 60mcd | 465nm | 120mW | 
|   | QBT40IG0DISPLAY 7SEG 0.4" TRPL GRN 12DIP QT Brightek (QTB) | 2,032 | 3.32 |  |   Datasheet | QBT40xxz | 12-DIP (0.500", 12.70mm) | Bulk | Active | - | 3 | 1.185" H x 0.630" W x 0.276" D (30.10mm x 16.00mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Green | 3.2V | 20mA | 200mcd | 525nm | 120mW | 



