| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBD40IG0DISPLAY 7SEG 0.4" DBL GRN 10DIP QT Brightek (QTB) | 4,155 | 2.05 |  |   Datasheet | QBD40xxz | 10-DIP (0.500", 12.70mm) | Bulk | Active | - | 2 | 0.791" H x 0.630" W x 0.276" D (20.10mm x 16.00mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Green | 3.2V | 20mA | 200mcd | 525nm | 120mW | 
|   | QBD40IG1DISPLAY 7SEG 0.4" DBL GRN 10DIP QT Brightek (QTB) | 2,943 | 2.05 |  |   Datasheet | QBD40xxz | 10-DIP (0.500", 12.70mm) | Bulk | Active | - | 2 | 0.791" H x 0.630" W x 0.276" D (20.10mm x 16.00mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Cathode | Green | 3.2V | 20mA | 200mcd | 525nm | 120mW | 
|   | QBD40IB0DISPLAY 7SEG 0.4" DBL BLUE 10DIP QT Brightek (QTB) | 1,249 | 2.05 |  |   Datasheet | QBD40xxz | 10-DIP (0.500", 12.70mm) | Bulk | Active | - | 2 | 0.791" H x 0.630" W x 0.276" D (20.10mm x 16.00mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Blue | 3.2V | 20mA | 40mcd | 465nm | 120mW | 
|   | QBD40IB1DISPLAY 7SEG 0.4" DBL BLUE 10DIP QT Brightek (QTB) | 4,416 | 2.05 |  |   Datasheet | QBD40xxz | 10-DIP (0.500", 12.70mm) | Bulk | Active | - | 2 | 0.791" H x 0.630" W x 0.276" D (20.10mm x 16.00mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Cathode | Blue | 3.2V | 20mA | 40mcd | 465nm | 120mW | 
|   | QBD56IG0DISPLAY 7SEG 0.56" DBL GRN 18DIP QT Brightek (QTB) | 1,333 | 2.05 |  |   Datasheet | QBD56xxz | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.984" H x 0.748" W x 0.315" D (25.00mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Green | 3.2V | 20mA | 160mcd | 525nm | 120mW | 
|   | QBD56IG1DISPLAY 7SEG 0.56" DBL GRN 18DIP QT Brightek (QTB) | 4,420 | 2.05 |  |   Datasheet | QBD56xxz | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.984" H x 0.748" W x 0.315" D (25.00mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Green | 3.2V | 20mA | 160mcd | 525nm | 120mW | 
|   | QBD56IB0DISPLAY 7SEG 0.56" DBL BLU 18DIP QT Brightek (QTB) | 1,103 | 2.05 |  |   Datasheet | QBD56xxz | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.984" H x 0.748" W x 0.315" D (25.00mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Blue | 3V | 20mA | 60mcd | 465nm | 120mW | 
|   | QBD56IB1DISPLAY 7SEG 0.56" DBL BLU 18DIP QT Brightek (QTB) | 3,252 | 2.05 |  |   Datasheet | QBD56xxz | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.984" H x 0.748" W x 0.315" D (25.00mm x 19.00mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Blue | 3V | 20mA | 60mcd | 465nm | 120mW | 
|   | QBSS391CRDISP 7SEG 0.39" SGL PINK 10SMD QT Brightek (QTB) | 2,500 | 0.00 |  |   Datasheet | QBSS39ZCX | 10-SMD, No Lead | Tape & Reel (TR) | Obsolete | - | 1 | 0.591" H x 0.386" W x 0.157" D (15.00mm x 9.80mm x 4.00mm) | 0.39" (10.00mm) | 7-Segment | Common Cathode | Pink | 3.2V | 10mA | 30mcd | - | 120mW | 
|   | QBSS391CGDISPLAY 7SEG 0.39" SGL GRN 10SMD QT Brightek (QTB) | 2,731 | 0.00 |  |   Datasheet | QBSS39ZCX | 10-SMD, No Lead | Tape & Reel (TR) | Obsolete | - | 1 | 0.591" H x 0.386" W x 0.157" D (15.00mm x 9.80mm x 4.00mm) | 0.39" (10.00mm) | 7-Segment | Common Cathode | Green | 3.2V | 10mA | 50mcd | - | 120mW | 



