| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APAPA22K102JUMPER SPHD-001T-P0.5 X2 4" | 3,648 | 0.41 |  |   Datasheet | PA, PBV, PHD | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | 
|   | ASPHSPH24K102LEAD SKT-SKT 24AWG BLK 4" TIN | 13,624 | 0.45 |  |   Datasheet | PH | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 24 AWG | Tin | Black | - | 
|   | ASZHSZH28K51JUMPER SZH-002T-P0.5 X2 2" | 31,890 | 0.47 |  |   Datasheet | ZH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | 
|   | APAPA22K152JUMPER SPHD-001T-P0.5 X2 6" | 10,945 | 0.47 |  |   Datasheet | PA, PBV, PHD | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | 
|   | ASPHSPH24K152LEAD SKT-SKT 24AWG BLK 6" TIN | 6,875 | 0.48 |  |   Datasheet | PH | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 24 AWG | Tin | Black | - | 
|   | AGHGH28K102JUMPER SSHL-002T-P0.2 X2 4" | 13,360 | 0.43 |  |   Datasheet | GH | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | 
|   | APAPA22K203JUMPER SPHD-001T-P0.5 X2 8" | 8,771 | 0.43 |  |   Datasheet | PA, PBV, PHD | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | 
|  | AGHGH28K51JUMPER SSHL-002T-P0.2 X2 2" | 3,049 | 0.48 |  |   Datasheet | GH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | 
|   | ASSHSSH28K51JUMPER SSH-003T-P0.2-H X2 2" | 14,079 | 0.45 |  |   Datasheet | SH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | 
|   | ASZHSZH28K152JUMPER SZH-002T-P0.5 X2 6" | 12,814 | 0.46 |  |   Datasheet | ZH | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | 
|   | ASSHSSH28K102JUMPER SSH-003T-P0.2-H X2 4" | 13,771 | 0.48 |  |   Datasheet | SH | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | 
|  | AGHGH28K152JUMPER SSHL-002T-P0.2 X2 6" | 10,321 | 0.48 |  |   Datasheet | GH | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | 
|   | ASPHSPH24K305LEAD SKT-SKT 24AWG BLK 12" TIN | 7,932 | 0.50 |  |   Datasheet | PH | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 24 AWG | Tin | Black | - | 
|   | ASSHSSH28K152JUMPER SSH-003T-P0.2-H X2 6" | 9,731 | 0.51 |  |   Datasheet | SH | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | 
|   | ASEHSEH22K305JUMPER SEH-001T-P0.6 X2 12" | 8,355 | 0.52 |  |   Datasheet | EH | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | 
|   | AGHGH28K254JUMPER SSHL-002T-P0.2 X2 10" | 3,556 | 0.53 |  |   Datasheet | GH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | 
|   | ASSHLSSHL28K51JUMPER SSHL-003T-P0.2 X2 2" | 8,409 | 0.54 |  |   Datasheet | SHL | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | 
|   | ASZHSZH28K305JUMPER SZH-002T-P0.5 X2 12" | 1,118 | 0.55 |  |   Datasheet | ZH | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | 
|   | ASSHSSH28K254JUMPER SSH-003T-P0.2-H X2 10" | 1,340 | 0.57 |  |   Datasheet | SH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | 
|  | AGHGH28K305JUMPER SSHL-002T-P0.2 X2 12" | 50,677 | 0.58 |  |   Datasheet | GH | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | 



