| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0797581002MICRO-CLASP 300MM 24AWG PRE-CRIM | 3,123 | 1.33 |  |   Datasheet | MicroClasp 79758 | Bag | Active | Socket to Socket | 11.8" (300.0mm) | 24 AWG | Tin | Black | 35.4µin (0.90µm) | 
|   | 0797581011CLICK-MATE 300MM 24AWG PRE-CRIMP | 948 | 1.33 |  |   Datasheet | CLIK-Mate 79758 | Bag | Active | Pin to Pin | 11.8" (300.0mm) | 24 AWG | Tin | Black | 16.0µin (0.41µm) | 
|   | APAPA22K51JUMPER SPHD-001T-P0.5 X2 2" | 2,725 | 0.39 |  |   Datasheet | PA, PBV, PHD | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 
|   | ASEHSEH22K51JUMPER SEH-001T-P0.6 X2 2" | 1,143 | 0.40 |  |   Datasheet | EH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 
|   | ASZESZE26K102JUMPER SZE-002T-P0.3 X2 4" | 4,239 | 0.45 |  |   Datasheet | ZE | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 26 AWG | Tin | Black | - | 
|   | ALEALEA22K102JUMPER SSFH-001T-P0.5 X2 4" | 3,523 | 0.45 |  |   Datasheet | LEA | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | 
|   | APALPA22K102SPAL-001T-P0.5-SPHD-001T-P0.5 4" | 1,787 | 0.45 |  |   Datasheet | PA, PAL | Bulk | Active | Socket to Pin | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | 
|   | ASPHSPH24K51LEAD SKT-SKT 24AWG BLK 2" TIN | 6,420 | 0.41 |  |   Datasheet | PH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 24 AWG | Tin | Black | - | 
|   | APAPA22K254JUMPER SPHD-001T-P0.5 X2 10" | 1,723 | 0.46 |  |   Datasheet | PA, PBV, PHD | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | 
|   | ASEHSEH22K254JUMPER SEH-001T-P0.6 X2 10" | 2,638 | 0.50 |  |   Datasheet | EH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | 
|   | ASZHSZH28K203JUMPER SZH-002T-P0.5 X2 8" | 2,625 | 0.50 |  |   Datasheet | ZH | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | 
|  | AJWPFJWPF22K102TJUMPER SWPR-001T-P025 X2 4" | 1,160 | 0.50 |  |   Datasheet | JWPF | Bulk | Active | Pin to Pin | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | 
|   | ASSUHSSUH28W51JUMPER SSUH-003T-P0.15 X2 2" | 1,729 | 0.55 |  |   Datasheet | SUH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | White | - | 
|   | ASEHSEH22K152JUMPER SEH-001T-P0.6 X2 6" | 2,366 | 0.48 |  |   Datasheet | EH | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | 
|   | ASZHSZH28K102JUMPER SZH-002T-P0.5 X2 4" | 3,096 | 0.43 |  |   Datasheet | ZH | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | 
|  | ASXASXA22K152JUMPER SXA-01T-P0.6 X2 6" | 2,349 | 0.43 |  |   Datasheet | XA | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | 
|   | APALPA22K305SPAL-001T-P0.5-SPHD-001T-P0.5 12 | 1,487 | 0.55 |  |   Datasheet | PA, PAL | Bulk | Active | Socket to Pin | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | 
|  | AJWPFJWPF22K305TJUMPER SWPT-001T-P025 X2 12" | 2,235 | 0.65 |  |   Datasheet | JWPF | Bulk | Active | Pin to Pin | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | 
|   | ASVHSVH16K51JUMPER SVH-41T-P1.1 X2 2" | 4,344 | 0.57 |  |   Datasheet | VH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 16 AWG | Tin | Black | - | 
|   | ASVHSVH16K102JUMPER SVH-41T-P1.1 X2 4" | 3,836 | 0.67 |  |   Datasheet | VH | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 16 AWG | Tin | Black | - | 



