| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASACHSACH28W51JUMPER SACH-003G-P0.2 X2 2" | 1,622 | 0.71 |  |   Datasheet | ACH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Gold | White | - | 
|   | ASZESZE26K254JUMPER SZE-002T-P0.3 X2 10" | 6,329 | 0.87 |  |   Datasheet | ZE | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 26 AWG | Tin | Black | - | 
|   | ASZHSZH28K254JUMPER SZH-002T-P0.5 X2 10" | 2,236 | 0.53 |  |   Datasheet | ZH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | 
|   | ASXHSXH22K51JUMPER SXH-001T-P0.6 X2 2" | 2,366 | 0.78 |  |   Datasheet | XH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 
|   | ASVHSVH16K203JUMPER SVH-41T-P1.1 X2 8" | 2,016 | 0.74 |  |   Datasheet | VH | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 16 AWG | Tin | Black | - | 
|   | ASSHLSSHL28K102JUMPER SSHL-003T-P0.2 X2 4" | 2,170 | 0.60 |  |   Datasheet | SHL | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | 
|   | 0367690735PRE-CRIMP SL F TO M 6" WHITE | 6,083 | 0.85 |  |   Datasheet | SL 36769, First Robotics | Bulk | Active | Socket to Pin | 6.00" (152.40mm) | 22 AWG | Tin | White | 150.0µin (3.81µm) | 
|   | ASZESZE26K152JUMPER SZE-002T-P0.3 X2 6" | 1,272 | 0.77 |  |   Datasheet | ZE | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 26 AWG | Tin | Black | - | 
|   | 0367690727PRE-CRIMP SL F TO M 6" BLACK | 6,498 | 0.85 |  |   Datasheet | SL 36769, First Robotics | Bulk | Active | Socket to Pin | 6.00" (152.40mm) | 22 AWG | Tin | Black | 150.0µin (3.81µm) | 
|   | ASXHSXH22K254JUMPER SXH-001T-P0.6 X2 10" | 2,634 | 0.80 |  |   Datasheet | XH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | 
|   | ASSUHSSUH28W203JUMPER SSUH-003T-P0.15 X2 8" | 1,010 | 0.80 |  |   Datasheet | SUH | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | White | - | 
|   | ASZESZE26K203JUMPER SZE-002T-P0.3 X2 8" | 2,069 | 0.84 |  |   Datasheet | ZE | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 26 AWG | Tin | Black | - | 
|   | 0797580012MICRO-FIT 430300003 20AWG UL1061 | 15,322 | 0.93 |  |   Datasheet | Micro-Fit 3.0 79758 | Bag | Last Time Buy | Socket to Socket | 11.8" (300.0mm) | 20 AWG | Gold | Black | 30.0µin (0.76µm) | 
|   | ASZESZE26K305JUMPER SZE-002T-P0.3 X2 12" | 3,113 | 0.90 |  |   Datasheet | ZE | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 26 AWG | Tin | Black | - | 
|  | ASADHSADH26K305JUMPER SADH-002G-P0.2 X2 12" | 1,492 | 0.90 |  |   Datasheet | ADH | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 26 AWG | Gold | Black | - | 
|   | 2153401124MINI-FIT JR. F-F 300MM 16 AWG BK | 5,374 | 1.27 |  |   Datasheet | Mini-Fit Jr | Bag | Active | Socket to Socket | 11.8" (300.0mm) | 16 AWG | Tin | Black | - | 
|   | 0797582145LINK396 TIN PLATED 150MM 18AWG | 3,784 | 0.93 |  |   Datasheet | L1NK 396 79758 | Bag | Active | Non-Gendered | 5.91" (150.00mm) | 18 AWG | Tin | Black | 200.0µin (5.08µm) | 
|   | 0797582129NANOFIT GOLD PLATED 150MM 20AWG | 1,420 | 0.93 |  |   Datasheet | Nano-Fit 79758 | Bag | Active | Socket to Socket | 5.91" (150.00mm) | 20 AWG | Gold | Black | 30.0µin (0.76µm) | 
|   | 0797582141ULTRA FIT TIN PLATED 150MM 16AWG | 4,065 | 1.27 |  |   Datasheet | Ultra-Fit 79758 | Bag | Active | Socket to Socket | 5.91" (150.00mm) | 16 AWG | Tin | Black | 40.0µin (1.02µm) | 
|   | 10164491-002LFMINITEKCRIMPED LEAD WITH TIN PLA | 2,123 | 1.17 |  |   Datasheet | Minitek® | Bag | Active | Socket to Socket | 7.87" (200.00mm) | 26 ~ 30 AWG | Gold | Black | 30.0µin (0.76µm) | 



