| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G125-MW10300AAM94001.25MM M/M ON 26AWG 300MM | 1,363 | 0.00 |  | - | Gecko | Bulk | Active | Pin to Pin | 11.8" (300.0mm) | 26 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-MW20150AAL94001.25MM M ON 28AWG 150MM | 1,707 | 0.00 |  | - | Gecko | Bulk | Active | Pin to Cable (Round) | 5.90" (149.86mm) | 28 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-MW20150AAF94001.25MM M/F ON 28AWG 150MM | 3,445 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Pin | 5.90" (149.86mm) | 28 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-MW30150AAL94001.25MM M ON 30AWG 150MM | 3,106 | 0.00 |  | - | Gecko | Bulk | Active | Pin to Cable (Round) | 5.90" (149.86mm) | 30 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-FW11000AAF9400FEMALE CONTACT WITH 26AWG WIRE, | 4,195 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Socket | 39.4" (1.00m) | 28 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-FW20300AAF94001.25MM F/F ON 28AWG 300MM | 2,658 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Socket | 11.8" (300.0mm) | 28 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-MW20300AAF94001.25MM M/F ON 28AWG 300MM | 3,704 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Pin | 11.8" (300.0mm) | 28 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-MW10150AAF94001.25MM M/F ON 26AWG 150MM | 1,548 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Pin | 5.90" (149.86mm) | 26 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-MW30300AAF94001.25MM M/F ON 30AWG 300MM | 3,629 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Pin | 11.8" (300.0mm) | 30 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-FW10450AAL94001.25MM F ON 26AWG 450MM | 4,499 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Cable (Round) | 17.7" (450.0mm) | 26 AWG | Gold | White | 8.0µin (0.20µm) | 
|   | G125-FW30150AAF94001.25MM F/F ON 30AWG 150MM | 2,610 | 0.00 |  | - | Gecko | Bulk | Active | Socket to Socket | 5.90" (149.86mm) | 30 AWG | Gold | White | 8.0µin (0.20µm) | 



