| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 309-60337HEATSHRINK 2"X100' YEL HellermannTyton | 1,978 | 172.02 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 2.000" (50.80mm) | 1.000" (25.40mm) | 0.043" (1.09mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60338HEATSHRINK 2"X100' GRN HellermannTyton | 4,728 | 172.02 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 2.000" (50.80mm) | 1.000" (25.40mm) | 0.043" (1.09mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 333-41501HEATSHRINK 3:1 BK 6.4MMX1000' HellermannTyton | 2,777 | 184.24 |  |   Datasheet | TFN31 | Spool | Active | Tubing, Flexible | 3 to 1 | 1000.0' (304.8m) | 0.252" (6.40mm) | 0.079" (2.01mm) | 0.026" (0.66mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Fuel Resistant, Heat Resistant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | - | - | 
|   | 309-65237HEATSHRINK 4"X50' BK HellermannTyton | 2,261 | 204.20 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.053" (1.35mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 305-03245HEATSHRINK 1/8" X 328.1' GRN/YLW HellermannTyton | 3,703 | 373.62 |  |   Datasheet | HFT-A | Bulk | Active | Tubing, Flexible | 2 to 1 | 328.1' (100.0m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.019" (0.50mm) | Polyolefin (PO) | Self Extinguishing | Green, Yellow | -55°C ~ 135°C | - | - | 100°C | - | - | 
|   | 333-34002HEATSHRINK 1.575" X 98.4' RED HellermannTyton | 3,851 | 0.00 |  |   Datasheet | TF31 | Bulk | Obsolete | Tubing, Flexible | 3 to 1 | 98.4' (30.0m) | 1.575" (40.01mm) | 0.512" (13.00mm) | 0.049" (1.24mm) | Polyolefin (PO) | Flame Retardant | Red | -55°C ~ 135°C | - | - | 90°C | - | - | 
|   | 333-34004HEATSHRINK 1.575" X 98.4' YELLOW HellermannTyton | 3,990 | 0.00 |  |   Datasheet | TF31 | Bulk | Obsolete | Tubing, Flexible | 3 to 1 | 98.4' (30.0m) | 1.575" (40.01mm) | 0.512" (13.00mm) | 0.049" (1.24mm) | Polyolefin (PO) | Flame Retardant | Yellow | -55°C ~ 135°C | - | - | 90°C | - | - | 
|   | 343-19060HEATSHRINK 3/4" X 164' BLACK HellermannTyton | 3,396 | 442.49 |  | - | PTA300 | Bulk | Active | Tubing, Flexible | 3 to 1 | 164.0' (50.0m) | 0.750" (19.05mm) | 0.236" (5.99mm) | 0.088" (2.25mm) | Polyolefin (PO) | Adhesive Lined | Black | -55°C ~ 110°C | - | - | 90°C | - | - | 
|   | 309-13812HEATSHRINK 1-1/2" X 196.8' RED HellermannTyton | 2,156 | 615.38 |  |   Datasheet | TF21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 196.8' (60.0m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.040" (1.02mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 90°C | - | - | 
|   | 309-13816HEATSHRINK 1-1/2" X 196.8' BLUE HellermannTyton | 4,296 | 615.38 |  |   Datasheet | TF21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 196.8' (60.0m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.040" (1.02mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 90°C | - | - | 



