| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 321-50010HEATSHRINK 3.5:1 13MMX1M HellermannTyton | 2,729 | 9.77 |  |   Datasheet | TREDUX HA47 | Bulk | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 0.512" (13.00mm) | 0.157" (3.99mm) | 0.094" (2.40mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 321-50011HEATSHRINK 3.5:1 19MMX1M HellermannTyton | 2,705 | 8.15 |  |   Datasheet | TREDUX HA47 | Bulk | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 0.750" (19.05mm) | 0.236" (5.99mm) | 0.106" (2.70mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 309-65193HEATSHRINK 1-1/2"X4' CL HellermannTyton | 4,230 | 11.06 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65305HEATSHRINK 1-1/2"X4' YEL HellermannTyton | 3,057 | 11.06 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65302HEATSHRINK 1-1/2"X4' RD HellermannTyton | 3,400 | 10.86 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65303HEATSHRINK 1-1/2"X4' BLU HellermannTyton | 4,935 | 10.86 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65306HEATSHRINK 1-1/2"X4' GN HellermannTyton | 1,474 | 10.86 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65152HEATSHRINK 3/8"X50' BLUE HellermannTyton | 1,919 | 12.54 |  |   Datasheet | TFN21 | Spool | Obsolete | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65215HEATSHRINK 2"X4' YEL HellermannTyton | 4,525 | 12.99 |  |   Datasheet | TFN21 | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 2.000" (50.80mm) | 1.000" (25.40mm) | 0.043" (1.09mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60306HEATSHRINK 1/2"X25' BK HellermannTyton | 4,508 | 11.49 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 25.0' (7.6m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 



