| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 309-60311HEATSHRINK 3/4"X25' BK HellermannTyton | 1,672 | 11.88 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 25.0' (7.6m) | 0.752" (19.10mm) | 0.375" (9.53mm) | 0.027" (0.69mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65172HEATSHRINK 3/4"X25' BLUE HellermannTyton | 2,322 | 13.26 |  |   Datasheet | TFN21 | Spool | Obsolete | Tubing, Flexible | 2 to 1 | 25.0' (7.6m) | 0.752" (19.10mm) | 0.375" (9.53mm) | 0.027" (0.69mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60108HEATSHRINK 1/16"X100' BK HellermannTyton | 4,455 | 12.06 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 0.063" (1.60mm) | 0.032" (0.82mm) | 0.016" (0.41mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60303HEATSHRINK 3/8"X50' WH HellermannTyton | 4,104 | 12.54 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65211HEATSHRINK 2"X4' BK HellermannTyton | 4,075 | 12.39 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 2.000" (50.80mm) | 1.000" (25.40mm) | 0.043" (1.09mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60304HEATSHRINK 3/8"X50' YEL HellermannTyton | 3,939 | 12.90 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60305HEATSHRINK 3/8"X50' GRN HellermannTyton | 4,175 | 12.90 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65151HEATSHRINK 3/8"X50' RD HellermannTyton | 4,057 | 12.90 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60284HEATSHRINK 1/16"X100' GRN HellermannTyton | 2,969 | 12.64 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 0.063" (1.60mm) | 0.032" (0.82mm) | 0.016" (0.41mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60307HEATSHRINK 1/2"X25' WH HellermannTyton | 1,573 | 12.64 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 25.0' (7.6m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 



