| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SK3670,F(MMOSFET N-CH TO92MOD | 6,416 | 0.00 |  |   Datasheet | - | TO-226-3, TO-92-3 Long Body | Bulk | Obsolete | - | - | - | 670mA (Tj) | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-92MOD | 
|   | AOB2904MOSFET N-CH 100V 120A TO263 | 5,122 | 2.04 |  |   Datasheet | AlphaSGT™ | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Obsolete | - | - | - | 120A (Tc) | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | TO-263 (D2PAK) | 
|   | AO4306MOSFET N-CH 30V 13A 8SOIC | 4,363 | 0.19 |  |   Datasheet | * | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 8-SOIC | 
|   | AO4454LMOSFET N-CH 100V 8SOIC | 4,450 | 0.00 |  |   Datasheet | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AO4478LMOSFET N-CH 100V 8SOIC | 7,162 | 0.00 |  |   Datasheet | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AO8807LMOSFET P-CH 8TSSOP | 4,460 | 0.00 |  |   Datasheet | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AOB2906MOSFET N-CH 100V TO-263 | 6,815 | 0.00 |  |   Datasheet | AlphaSGT™ | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Obsolete | - | - | - | 122A (Tc) | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | TO-263 (D2PAK) | 
|  | AON6400LMOSFET N-CH 30V 8DFN | 2,693 | 0.00 |  |   Datasheet | - | 8-PowerSMD, Flat Leads | Tape & Reel (TR) | Obsolete | - | - | - | 85A (Tc) | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 8-DFN (5x6) | 
|  | AON6444LMOSFET N-CH 60V 8DFN | 7,021 | 0.00 |  |   Datasheet | SDMOS™ | 8-PowerSMD, Flat Leads | Tape & Reel (TR) | Obsolete | - | - | - | 81A (Tc) | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 8-DFN (5x6) | 
|   | AON7444LMOSFET N-CH 60V 8DFN | 9,025 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AON7450LMOSFET N-CH 100V 8DFN | 6,064 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AOT2906MOSFET N-CH 100V TO220 | 9,247 | 0.00 |  |   Datasheet | AlphaSGT™ | TO-220-3 | Tube | Obsolete | - | - | - | 122A (Tc) | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-220 | 
|   | AOT440LMOSFET N-CH 40V TO220 | 2,043 | 0.00 |  | - | SDMOS™ | TO-220-3 | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-220 | 
|   | CPH6341-TL-EXMOSFET P-CH 30V 5A 6CPH | 4,472 | 1.00 |  | - | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 30 V | 5A (Ta) | 4V, 10V | 59mOhm @ 3A, 10V | - | 10 nC @ 10 V | ±20V | 430 pF @ 10 V | - | 1.6W (Ta) | 150°C | - | - | Surface Mount | 6-CPH | 
|   | CPH6347-TL-HXMOSFET P-CH 20V 6A 6CPH | 6,233 | 0.00 |  | - | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 20 V | 6A (Ta) | 1.8V, 4.5V | 39mOhm @ 3A, 4.5V | 1.4V @ 1mA | 10.5 nC @ 4.5 V | ±12V | 860 pF @ 10 V | - | 1.6W (Ta) | 150°C (TJ) | - | - | Surface Mount | 6-CPH | 
|   | SFT1342-EMOSFET P-CH 60V 12A IPAK/TP | 7,751 | 0.00 |  |   Datasheet | - | TO-251-3 Short Leads, IPAK, TO-251AA | Bag | Obsolete | P-Channel | MOSFET (Metal Oxide) | 60 V | 12A (Ta) | 4V, 10V | 62mOhm @ 6A, 10V | 2.6V @ 1mA | 26 nC @ 10 V | ±20V | 1150 pF @ 20 V | - | 15W (Tc) | 150°C (TJ) | - | - | Through Hole | IPAK/TP | 
|   | CPMF-1200-S080BSICFET N-CH 1200V 50A DIE | 2,054 | 0.00 |  | - | Z-FET™ | Die | Bulk | Obsolete | N-Channel | SiCFET (Silicon Carbide) | 1200 V | 50A (Tj) | 20V | 110mOhm @ 20A, 20V | 4V @ 1mA | 90.8 nC @ 20 V | +25V, -5V | 1915 pF @ 800 V | - | 313mW (Tj) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | Die | 
|   | CPMF-1200-S160BSICFET N-CH 1200V 28A DIE | 9,017 | 0.00 |  | - | Z-FET™ | Die | Bulk | Obsolete | N-Channel | SiCFET (Silicon Carbide) | 1200 V | 28A (Tj) | 20V | 220mOhm @ 10A, 20V | 4V @ 1mA | 47.1 nC @ 20 V | +25V, -5V | 928 pF @ 800 V | - | 202W (Tj) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | Die | 
|   | SI3134KL-TPN-CHANNEL MOSFET, SOT-883 PACKAG | 4,923 | 0.00 |  |   Datasheet | - | SC-101, SOT-883 | Tape & Reel (TR) | Obsolete | - | - | - | 750mA (Tj) | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | SOT-883 | 
|   | SI3139KL-TPMOSFET P-CH 20V 680MA SOT883 | 3,566 | 0.00 |  |   Datasheet | - | SC-101, SOT-883 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 20 V | 680mA (Tj) | 4.5V | 700mOhm @ 600mA, 4.5V | 1.1V @ 250µA | - | ±12V | 170 pF @ 6 V | - | 100mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-883 | 











