| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BUK7Y25-60E/GFXMOSFET N-CH LFPAK | 5,780 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | BUK7Y25-80E/CXMOSFET N-CH 80V 39A LFPAK56 | 2,947 | 0.00 |  | - | TrenchMOS™ | SC-100, SOT-669 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 80 V | 39A (Tc) | 10V | 25mOhm @ 10A, 10V | 4V @ 1mA | 25.9 nC @ 10 V | ±20V | 1800 pF @ 25 V | - | 95W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | LFPAK56, Power-SO8 | 
|  | BUK7Y25-80E/GFXMOSFET N-CH 80V 39A LFPAK56 | 3,397 | 0.00 |  | - | TrenchMOS™ | SC-100, SOT-669 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 80 V | 39A (Tc) | 10V | 25mOhm @ 10A, 10V | 4V @ 1mA | 25.9 nC @ 10 V | ±20V | 1800 pF @ 25 V | - | 95W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | LFPAK56, Power-SO8 | 
|   | BUK9Y11-30B/C1,115TRANS N-CH LFPAK | 6,143 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CA/JCOP/MF4K/4B-UZCA/JCOP/MF4K/4B-UZ | 2,527 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NX2020P1XNX2020P1X | 8,203 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NX7002AK.RNX7002AK.R | 7,435 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PMV48XP/ZLRPMV48XP/ZLR | 2,568 | 0.00 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Obsolete | P-Channel | MOSFET (Metal Oxide) | 20 V | 3.5A (Ta) | 2.5V, 4.5V | 55mOhm @ 2.4A, 4.5V | 1.25V @ 250µA | 11 nC @ 4.5 V | ±12V | 1000 pF @ 10 V | - | 510mW (Ta), 4.15W (Tc) | 150°C (TJ) | - | - | Surface Mount | TO-236AB | 
|   | PMZB290UN/FYLPMZB290UN/FYL | 4,536 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PSMN0R9-25YLC/GFXPSMN0R9-25YLC/GFX | 4,975 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PSMN2R2-30YLC/GFXPSMN2R2-30YLC/GFX | 9,267 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PSMN2R9-25YLC/GFXPSMN2R9-25YLC/GFX | 5,409 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PSMN2R9-30MLC/GFXPSMN2R9-30MLC/GFX | 5,248 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PSMN6R5-25YLC/GFXPSMN6R5-25YLC/GFX | 8,013 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI4128BDY-T1-GE3MOSFET N-CH 30V | 6,320 | 0.00 |  |   Datasheet | TrenchFET® | - | Tape & Reel (TR) | Obsolete | - | - | - | 8.3A (Ta), 12A (Tc) | 4.5V, 10V | - | - | - | ±25V | - | - | - | - | - | - | - | - | 
|   | SIR774DP-T1-GE3MOSFET N-CH 30V | 5,561 | 0.00 |  |   Datasheet | SkyFET®, TrenchFET® | - | Tape & Reel (TR) | Obsolete | - | - | - | 32A (Ta), 40A (Tc) | 4.5V, 10V | - | - | - | ±20V | - | - | - | - | - | - | - | - | 
|   | IPD50R2K0CEBTMA1CONSUMER | 6,848 | 0.00 |  |   Datasheet | CoolMOS™ CE | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 3.6A (Tc) | 13V | 2Ohm @ 600mA, 13V | 3.5V @ 50µA | 6 nC @ 10 V | ±20V | 124 pF @ 100 V | - | 33W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PG-TO252-3 | 
|   | IPI70R950CEXKSA1CONSUMER | 7,554 | 1.00 |  |   Datasheet | CoolMOS™ CE | TO-262-3 Long Leads, I2PAK, TO-262AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 700 V | 7.4A (Tc) | 10V | 950mOhm @ 1.5A, 10V | 3.5V @ 150µA | 15.3 nC @ 10 V | ±20V | 328 pF @ 100 V | - | 68W (Tc) | -40°C ~ 150°C (TJ) | - | - | Through Hole | PG-TO262-3-1 | 
|   | IPS60R2K1CEAKMA1CONSUMER | 7,230 | 1.00 |  |   Datasheet | CoolMOS™ | TO-251-3 Short Leads, IPAK, TO-251AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 3.7A (Tj) | 10V | 2.1Ohm @ 760mA, 10V | 3.5V @ 60µA | 6.7 nC @ 10 V | ±20V | 140 pF @ 100 V | - | 38W (Tc) | -40°C ~ 150°C (TJ) | - | - | Through Hole | PG-TO251-3 | 
|   | IPS60R650CEAKMA1CONSUMER | 3,486 | 0.40 |  |   Datasheet | CoolMOS™ | TO-251-3 Short Leads, IPAK, TO-251AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 9.9A (Tj) | 10V | 650mOhm @ 2.4A, 10V | 3.5V @ 200µA | 20.5 nC @ 10 V | ±20V | 440 pF @ 100 V | - | 82W (Tc) | -40°C ~ 150°C (TJ) | - | - | Through Hole | PG-TO251-3 | 











