| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AON4407LMOSFET P-CH 12V 9A 8DFN | 9,069 | 0.00 |  |   Datasheet | - | 8-SMD, Flat Leads | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 12 V | 9A (Ta) | 1.5V, 4.5V | 20mOhm @ 9.5A, 4.5V | 850mV @ 250µA | 23 nC @ 4.5 V | ±8V | 2100 pF @ 6 V | - | 2.5W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN (3x2) | 
|   | AON6532PMOSFET N-CH 30V 68A 8DFN | 3,167 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 68A (Tc) | 10V | 4.1mOhm @ 20A, 10V | 710mV @ 1A | 17.2 nC @ 10 V | ±20V | 1080 pF @ 15 V | - | 35.5W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN (5x6) | 
|   | AON6598MOSFET N-CH DFN | 2,626 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TPH3212PSGANFET N-CH 650V 27A TO220AB | 9,629 | 0.00 |  |   Datasheet | - | TO-220-3 | Tube | Obsolete | N-Channel | GaNFET (Cascode Gallium Nitride FET) | 650 V | 27A (Tc) | 10V | 72mOhm @ 17A, 8V | 2.6V @ 400uA | 14 nC @ 8 V | ±18V | 1130 pF @ 400 V | - | 104W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220AB | 
|   | 2SK3703-1EXMOSFET N-CH TO220F | 6,268 | 1.00 |  | - | - | TO-220-3 Full Pack | Tape & Reel (TR) | Obsolete | - | - | - | - | 4V, 10V | - | - | - | ±20V | - | - | - | - | - | - | Through Hole | TO-220F-3SG | 
|   | 2SK3816-DL-1EXMOSFET N-CH | 8,452 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 40A (Tj) | 4V, 10V | - | - | - | ±20V | - | - | - | - | - | - | - | - | 
|   | ATP101-TL-HXMOSFET P-CH 30V 25A ATPAK | 5,457 | 0.00 |  | - | - | ATPAK (2 Leads+Tab) | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 30 V | 25A (Ta) | 4.5V, 10V | 30mOhm @ 13A, 10V | - | 18.5 nC @ 10 V | ±20V | 875 pF @ 10 V | - | 30W (Tc) | 150°C (TJ) | - | - | Surface Mount | ATPAK | 
|   | ATP405-TL-HXMOSFET N-CH DPAK | 7,929 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 40A (Tj) | 10V | - | - | - | ±20V | - | - | - | - | - | - | - | - | 
|   | SMP3003-DL-1EXMOSFET P-CH 75V 100A SMP-FD | 5,275 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MCH6337-TL-EMOSFET P-CH 20V 4.5A MCPH6 | 8,588 | 0.00 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 20 V | 4.5A (Ta) | 1.8V, 4.5V | 49mOhm @ 3A, 4.5V | 1.3V @ 1mA | 7.3 nC @ 4.5 V | ±10V | 670 pF @ 10 V | - | 1.5W (Ta) | 150°C (TJ) | - | - | Surface Mount | SC-88FL/MCPH6 | 
|   | SFT1341-EMOSFET P-CH 40V 10A IPAK/TP | 9,114 | 0.00 |  |   Datasheet | - | TO-251-3 Short Leads, IPAK, TO-251AA | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 40 V | 10A (Ta) | 1.8V, 4.5V | 112mOhm @ 5A, 4.5V | 1.4V @ 1mA | 8 nC @ 4.5 V | ±10V | 650 pF @ 20 V | - | 1W (Ta), 15W (Tc) | 150°C (TJ) | - | - | Through Hole | IPAK/TP | 
|   | SFT1341-TL-EMOSFET P-CH 40V 10A DPAK/TP-FA | 9,809 | 0.00 |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 40 V | 10A (Ta) | 1.8V, 4.5V | 112mOhm @ 5A, 4.5V | 1.4V @ 1mA | 8 nC @ 4.5 V | ±10V | 650 pF @ 20 V | - | 1W (Ta), 15W (Tc) | 150°C (TJ) | - | - | Surface Mount | DPAK/TP-FA | 
|   | SFT1342-TL-EMOSFET P-CH 60V 12A DPAK/TP-FA | 3,704 | 1.00 |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 60 V | 12A (Ta) | 4V, 10V | 62mOhm @ 6A, 10V | 2.6V @ 1mA | 26 nC @ 10 V | ±20V | 1150 pF @ 20 V | - | 1W (Ta), 15W (Tc) | 150°C (TJ) | - | - | Surface Mount | DPAK/TP-FA | 
|   | 2SJ661-1EXMOSFET P-CH I2PAK | 3,093 | 1.00 |  | - | - | - | Tube | Obsolete | - | - | - | 38A (Tj) | 4V, 10V | - | - | - | ±20V | - | - | - | - | - | - | - | - | 
|   | IRFH7184ATRPBFMOSFET N-CH 8-TDSON | 2,355 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IRFH7190ATRPBFMOSFET N-CH 8-TDSON | 8,495 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | R6020KNZ1C9MOSFET N-CH 600V 20A TO247 | 9,410 | 2.86 |  |   Datasheet | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 20A (Tc) | 10V | 196mOhm @ 9.5A, 10V | 5V @ 1mA | 40 nC @ 10 V | ±20V | 1550 pF @ 25 V | - | 231W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 | 
|   | R6030KNZ1C9MOSFET N-CHANNEL 600V 30A TO247 | 3,567 | 0.00 |  |   Datasheet | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 30A (Tc) | 10V | 130mOhm @ 14.5A, 10V | 5V @ 1mA | 56 nC @ 10 V | ±20V | 2350 pF @ 25 V | - | 305W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 | 
|   | R6035KNZ1C9MOSFET N-CHANNEL 600V 35A TO247 | 3,604 | 0.00 |  |   Datasheet | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 35A (Tc) | 10V | 102mOhm @ 18.1A, 10V | 5V @ 1mA | 72 nC @ 10 V | ±20V | 3000 pF @ 25 V | - | 379W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 | 
|   | 94-2311PBFMOSFET N-CH 100V 36A D2PAK | 5,318 | 0.00 |  |   Datasheet | * | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 











