| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APT5025BNMOSFET N-CH 500V 23A TO247AD | 9,812 | 0.00 |  |   Datasheet | POWER MOS IV® | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 23A (Tc) | 10V | 250mOhm @ 11.5A, 10V | 4V @ 1mA | 130 nC @ 10 V | ±30V | 2950 pF @ 25 V | - | 310W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | APT6030BNMOSFET N-CH 600V 23A TO247AD | 9,500 | 0.00 |  |   Datasheet | POWER MOS IV® | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 23A (Tc) | 10V | 300mOhm @ 11.5A, 10V | 4V @ 1mA | 210 nC @ 10 V | ±30V | 3500 pF @ 25 V | - | 360W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | APT6040BNMOSFET N-CH 600V 18A TO247AD | 8,063 | 0.00 |  |   Datasheet | POWER MOS IV® | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 18A (Tc) | 10V | 400mOhm @ 9A, 10V | 4V @ 1mA | 130 nC @ 10 V | ±30V | 2950 pF @ 25 V | - | 310W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | APT6040BNGMOSFET N-CH 600V 18A TO247AD | 9,818 | 0.00 |  |   Datasheet | POWER MOS IV® | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 18A (Tc) | 10V | 400mOhm @ 9A, 10V | 4V @ 1mA | 130 nC @ 10 V | ±30V | 2950 pF @ 25 V | - | 310W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | APT8018JNMOSFET N-CH 800V 40A ISOTOP | 6,899 | 0.00 |  |   Datasheet | POWER MOS IV® | SOT-227-4, miniBLOC | Tray | Obsolete | N-Channel | MOSFET (Metal Oxide) | 800 V | 40A (Tc) | 10V | 180mOhm @ 20A, 10V | 4V @ 5mA | 700 nC @ 10 V | ±30V | 14000 pF @ 25 V | - | 690W (Tc) | -55°C ~ 150°C (TJ) | - | - | Chassis Mount | ISOTOP® | 
|   | APT8075BNMOSFET N-CH 800V 13A TO247AD | 3,045 | 0.00 |  |   Datasheet | POWER MOS IV® | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 800 V | 13A (Tc) | 10V | 750mOhm @ 6.5A, 10V | 4V @ 1mA | 130 nC @ 10 V | ±30V | 2950 pF @ 25 V | - | 310W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | APT58MJ50JMOSFET N-CH 500V 58A ISOTOP | 8,525 | 0.00 |  |   Datasheet | POWER MOS 8™ | SOT-227-4, miniBLOC | Bulk | Active | N-Channel | MOSFET (Metal Oxide) | 500 V | 58A (Tc) | 10V | 65mOhm @ 42A, 10V | 5V @ 2.5mA | 340 nC @ 10 V | ±30V | 13500 pF @ 25 V | - | 540W (Tc) | -55°C ~ 150°C (TJ) | - | - | Chassis Mount | ISOTOP® | 
|   | APT10M07JVRMOSFET N-CH 100V 225A ISOTOP | 7,492 | 0.00 |  |   Datasheet | POWER MOS V® | SOT-227-4, miniBLOC | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 225A (Tc) | 10V | - | 4V @ 5mA | 1050 nC @ 10 V | ±30V | 21600 pF @ 25 V | - | 700W (Tc) | -55°C ~ 150°C (TJ) | - | - | Chassis Mount | ISOTOP® | 
|   | APT10M11JVRMOSFET N-CH 100V 144A ISOTOP | 9,886 | 0.00 |  |   Datasheet | POWER MOS V® | SOT-227-4, miniBLOC | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 144A (Tc) | 10V | - | 4V @ 2.5mA | 450 nC @ 10 V | ±30V | 10300 pF @ 25 V | - | 450W (Tc) | -55°C ~ 150°C (TJ) | - | - | Chassis Mount | ISOTOP® | 
|   | APT4012BVRMOSFET N-CH 400V 37A TO247AD | 8,956 | 0.00 |  |   Datasheet | POWER MOS V® | TO-247-3 | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 400 V | 37A (Tc) | 10V | 120mOhm @ 18.5A, 10V | 4V @ 1mA | 290 nC @ 10 V | ±30V | 5400 pF @ 25 V | - | 370W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | APT4012BVRGMOSFET N-CH 400V 37A TO247AD | 5,122 | 0.00 |  |   Datasheet | POWER MOS V® | TO-247-3 | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 400 V | 37A (Tc) | 10V | 120mOhm @ 18.5A, 10V | 4V @ 1mA | 290 nC @ 10 V | ±30V | 5400 pF @ 25 V | - | 370W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | APT12080JVRMOSFET N-CH 1200V 15A ISOTOP | 4,741 | 0.00 |  |   Datasheet | POWER MOS V® | SOT-227-4, miniBLOC | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 1200 V | 15A (Tc) | 10V | 800mOhm @ 7.5A, 10V | 4V @ 2.5mA | 485 nC @ 10 V | ±30V | 7800 pF @ 25 V | - | 450W (Tc) | -55°C ~ 150°C (TJ) | - | - | Chassis Mount | ISOTOP® | 
|   | SI4010DY-T1-GE3MOSFET N-CHANNEL 30V 31.3A 8SO | 6,340 | 0.00 |  |   Datasheet | TrenchFET® | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 31.3A (Tc) | 4.5V, 10V | 3.4mOhm @ 15A, 10V | 2.3V @ 250µA | 77 nC @ 10 V | +20V, -16V | 3595 pF @ 15 V | - | 6W (Tc) | -55°C ~ 150°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | SI4776DY-T1-GE3MOSFET N-CHANNEL 30V 11.9A 8SO | 7,476 | 0.35 |  |   Datasheet | SkyFET®, TrenchFET® | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 11.9A (Tc) | 4.5V, 10V | 16mOhm @ 10A, 10V | 2.3V @ 1mA | 17.5 nC @ 10 V | ±20V | 521 pF @ 15 V | - | 4.1W (Tc) | -55°C ~ 150°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | AOT10N60LMOSFET N-CHANNEL 600V 10A TO220 | 8,363 | 0.00 |  |   Datasheet | - | TO-220-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 10A (Tc) | 10V | 750mOhm @ 5A, 10V | 4.5V @ 250µA | 40 nC @ 10 V | ±30V | 1600 pF @ 25 V | - | 250W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220 | 
|   | AOD4T60MOSFET N-CHANNEL 600V 4A TO252 | 9,388 | 0.00 |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 4A (Tc) | 10V | 2.1Ohm @ 1A, 10V | 5V @ 250µA | 15 nC @ 10 V | ±30V | 460 pF @ 100 V | - | 83W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-252 (DPAK) | 
|   | AOT10T60PMOSFET N-CHANNEL 600V 10A TO220 | 3,851 | 0.00 |  |   Datasheet | - | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 10A (Tc) | 10V | 700mOhm @ 5A, 10V | 5V @ 250µA | 40 nC @ 10 V | ±30V | 1595 pF @ 100 V | - | 208W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220 | 
|   | AOT11C60MOSFET N-CHANNEL 600V 11A TO220 | 5,090 | 0.00 |  |   Datasheet | - | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 11A (Tc) | 10V | 440mOhm @ 5.5A, 10V | 5V @ 250µA | 42 nC @ 10 V | ±30V | 2000 pF @ 100 V | - | 278W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220 | 
|   | AOTF12T60MOSFET N-CH 600V 12A TO220F | 3,898 | 0.00 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 12A (Tc) | 10V | 520mOhm @ 6A, 10V | 5V @ 250µA | 50 nC @ 10 V | ±30V | 1954 pF @ 100 V | - | 50W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220F | 
|   | AOTF12T60LMOSFET N-CH 600V 12A TO220F | 2,221 | 0.00 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 12A (Tc) | 10V | 520mOhm @ 6A, 10V | 5V @ 250µA | 50 nC @ 10 V | ±30V | 1954 pF @ 100 V | - | 35W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220F | 



